September 9, 2011
Overall Winners |
||
| Male | Female | |
| 1 | ERIC JUERGENS | BARBARA CRONIN-STAGNARI |
| 2 | MICHAL ONDREJ | LAUREN CUMMINGS |
| 3 | ANDREW SMITH | ERIN LUSENSKAS |
| 4 | BRADLEY SMITH | CATHY PAPANDREW |
| 5 | JAMES MORGAN | ELISE MANIGUET |
Age Group Winners |
||
| Male | Female | |
| 18 - 24 | ADAM NUSSEN PAUL TOM |
ERIN DEVITT-BROWN MAUREEN WYNNE CHRISTINE BONAGURA |
| 25 - 29 | DAVID PUTTERMAN SALVATORE FARRUGGIA JOE AZZATA |
REBECCA SEERY KRISTIN ZIMMERMANN MARISSA KOCH |
| 30 - 34 | RICHARD VOIGHT CHRIS FEDORCZAK RAYMOND CUADRADO |
LAURA MUNSCH ELENA VOSS JACQUELINE MCGOWAN |
| 35 - 39 | VLADIMIR ARONSKY CHRISTOPHER KOROLCZUK MICHAEL GLEASON |
KARINA JIMENEZ KAREN SMITH JENNIFER BUONOCORE |
| 40 - 44 | ANDREW RINN ADAM MAZUR ROBERT DEALY |
IRENE SULLIVAN LYNN JENKINS ELIZABETH REGAN |
| 45 - 49 | PETER HOGARTY CHUCK RUSSO FRANK MCVEIGH |
KAREN CONKLING CAROLINE BARRY MARTHA LARSEN |
| 50 - 54 | TIMOTHY FOXEN DAVID FABIAN RICHARD DELASOTA |
WENDY COHEN SUSAN CULLEN MARCIA GOLDBERG |
| 55 - 59 | FRED NEINAST PETER SKELOS MICHAEL O'DONOGHUE |
DIANE SCHUBERT DEBRA SAVARESE |
| 60 - 64 | TOM NORDLAND PETER MARTIN VINCENT O'DONOGHUE |
NANCY CATTABIANI MARY MEYERS |
| 65 + | MICHAEL SULLIVAN DOUGLAS ESCHER |
|
| Place Place
Time
Name
Gender + in Age Age Group |
1 1 1:07:31.1 ERIC JUERGENS M00
2 2 1:10:11.8 MICHAL ONDREJ M00
3 3 1:10:19.2 ANDREW SMITH M00
4 4 1:11:31.2 BRADLEY SMITH M00
5 5 1:13:36.9 JAMES MORGAN M00
6 1 1:13:58.9 ANDREW RINN M40
7 1 1:14:18.0 FRED NEINAST M55
8 1 1:14:43.8 DAVID PUTTERMAN M25
9 1 1:14:58.2 TIMOTHY FOXEN M50
10 2 1:15:15.8 PETER SKELOS M55
11 2 1:15:23.3 SALVATORE FARRUGGIA M25
12 1 1:15:30.1 PETER HOGARTY M45
13 1 1:16:13.3 RICHARD VOIGHT M30
14 2 1:16:33.9 CHUCK RUSSO M45
15 2 1:16:36.8 CHRIS FEDORCZAK M30
16 3 1:16:50.6 RAYMOND CUADRADO M30
17 1 1:17:13.6 ADAM NUSSEN M18
18 2 1:17:29.6 ADAM MAZUR M40
19 3 1:17:50.1 FRANK MCVEIGH M45
20 1 1:17:57.5 VLADIMIR ARONSKY M35
21 2 1:19:00.7 DAVID FABIAN M50
22 1 1:19:27.4 BARBARA CRONIN-STAGNARI F00
23 3 1:19:52.1 MICHAEL O'DONOGHUE M55
24 4 1:20:07.1 BILLY MICHAE OSPINA M30
25 4 1:20:21.7 BOB OTTO M55
26 3 1:20:28.0 RICHARD DELASOTA M50
27 2 1:20:35.4 LAUREN CUMMINGS F00
28 3 1:20:56.7 ROBERT DEALY M40
29 4 1:21:10.8 EDMOND MALLAHAN M50
30 5 1:21:16.0 CHRISTOPHER SEGUR M30
31 4 1:21:25.0 LAWRENCE MARALDO M45
32 3 1:21:56.3 ERIN LUSENSKAS F00
33 1 1:22:01.3 TOM NORDLAND M60
34 2 1:22:10.4 CHRISTOPHER KOROLCZUK M35
35 5 1:22:16.7 THOMAS HEALY M45
36 3 1:22:31.2 JOE AZZATA M25
37 4 1:23:06.7 DENNIS WRESCH M40
38 5 1:23:40.0 THOMAS O'NEILL M40
39 6 1:23:54.6 SEAN MURTHA M30
40 3 1:24:19.8 MICHAEL GLEASON M35
41 5 1:24:20.2 RONALD DARRESS M55
42 2 1:24:50.8 PETER MARTIN M60
43 4 1:25:10.7 CATHY PAPANDREW F00
44 5 1:25:48.9 ELISE MANIGUET F00
45 6 1:26:02.4 SCOTT CUNNINGHAM M40
46 5 1:26:05.9 BRIAN STONE M50
47 6 1:26:10.6 GERRY HILLERY M50
48 7 1:26:19.3 PETER BUCKLEY M30
49 7 1:26:28.7 TODD GARDNER M40
50 4 1:26:34.6 PATRICK GAVIGAN M35
51 6 1:26:41.4 CHRISTOPHER HANC M45
52 7 1:26:45.5 STEVE CAREY M45
53 1 1:26:48.6 REBECCA SEERY F25
54 8 1:27:02.5 JOHN MARTINEZ M45
55 5 1:27:49.3 RYAN SALEM M35
56 7 1:27:51.6 RAYMOND DROLLINGER M50
57 4 1:28:33.1 TIMOTHY PHILLIPS M25
58 8 1:28:50.2 ROBERT REGAN M40
59 8 1:28:51.3 EDWARD P. STEPHENSON M50
60 6 1:28:58.3 MATTHEW DRISCOLL M35
61 8 1:29:00.6 JOHN PULSINELLI M30
62 5 1:29:11.8 RYAN SIRIGNANO M25
63 9 1:29:14.9 DOUG REBECCA M40
64 1 1:29:27.9 IRENE SULLIVAN F40
65 2 1:29:28.2 LYNN JENKINS F40
66 9 1:29:32.2 LEWIS BAUER M50
67 6 1:29:38.3 JOHN SCHMIDT M55
68 9 1:29:58.0 JOHN GENUARD M45
69 10 1:29:59.7 JAMES MIKOWSKI M40
70 7 1:30:32.9 MARTY BROWN M55
71 10 1:30:41.5 DAVID FLOMENHAFT M50
72 11 1:30:45.2 PETER REISERT M40
73 12 1:30:58.5 TOM SHEEHAN M40
74 7 1:31:05.9 ANTHONY PASQUIN M35
75 8 1:31:08.8 DAVID FOXEN M55
76 11 1:31:09.4 GREGORY NOLD M50
77 12 1:31:23.9 JAMES WILLIAMS M50
78 1 1:31:41.0 KAREN CONKLING F45
79 13 1:31:45.0 KEVIN QUINN M50
80 3 1:32:01.9 VINCENT O'DONOGHUE M60
81 1 1:32:06.7 KARINA JIMENEZ F35
82 10 1:32:33.5 JAMES ARMATA M45
83 1 1:32:40.9 ERIN DEVITT-BROWN F18
84 11 1:32:42.9 JOHN HALL M45
85 2 1:33:02.7 PAUL TOM M18
86 1 1:33:12.6 DIANE SCHUBERT F55
87 6 1:33:31.4 CHRISTOPHER RAY M25
88 2 1:33:37.5 KAREN SMITH F35
89 9 1:33:46.3 BILL ROMAS M55
90 3 1:33:51.3 ELIZABETH REGAN F40
91 13 1:33:56.8 DAMIAN GEORGE M40
92 14 1:34:13.9 THOMAS BOTTINI M50
93 14 1:34:43.8 PETER SCHNEHAGE M40
94 1 1:34:49.7 LAURA MUNSCH F30
95 9 1:35:07.3 STEVEN ROMANO M30
96 3 1:35:25.2 JENNIFER BUONOCORE F35
97 2 1:35:34.3 CAROLINE BARRY F45
98 12 1:35:52.2 MARK ROSENBAUM M45
99 13 1:36:07.9 KEVIN REINHARD M45
100 15 1:37:27.2 JOHN DOHERTY M40
101 15 1:37:42.8 BRIAN GALLAGHER M50
102 2 1:37:46.8 KRISTIN ZIMMERMANN F25
103 16 1:37:59.4 JOHN MORAN M40
104 17 1:38:20.7 CORY ROSENBAUM M40
105 14 1:38:21.2 ARTHUR MAGNUSON M45
106 4 1:38:34.0 LAUREN DARIENZO F35
107 5 1:38:59.3 TERRI FAMULARO F35
108 3 1:39:13.8 MARTHA LARSEN F45
109 6 1:39:23.5 VANESSA SEGUR F35
110 2 1:40:01.1 MAUREEN WYNNE F18
111 15 1:41:09.7 GREGORY DEFRANCO M45
112 8 1:41:23.8 DANIEL GIGLIOBIANCO M35
113 3 1:42:08.3 CHRISTINE BONAGURA F18
114 7 1:42:18.4 ERIN RONAN F35
115 18 1:42:20.7 ROBERT KRUPILA M40
116 10 1:42:33.4 FRANKIE ROSATI M30
117 16 1:42:39.7 JOHN MAURO, JR. M50
118 17 1:42:47.5 MICHAEL L ALEXIS M50
119 4 1:43:04.0 JAMES PIZZIGATI M60
120 10 1:43:08.7 PAUL LARSEN M55
121 11 1:43:20.7 LEE ULLMANN M30
122 8 1:43:33.7 STEPHANIE LARKIN F35
123 3 1:43:57.8 MARISSA KOCH F25
124 2 1:44:04.9 ELENA VOSS F30
125 16 1:44:10.9 JAMES SHERIDAN M45
126 1 1:44:15.9 WENDY COHEN F50
127 4 1:44:32.6 MELANIE BEGUN F40
128 18 1:44:52.9 MICHAEL MCGINNISS M50
129 19 1:45:11.9 RICK GROOM M40
130 20 1:45:31.9 BRIAN ARMSTRONG M40
131 11 1:45:38.4 PETER ITEN M55
132 19 1:45:45.7 DANTE GROVER M50
133 1 1:45:51.1 MICHAEL SULLIVAN M65
134 2 1:46:05.6 DEBRA SAVARESE F55
135 20 1:46:21.1 JEFF WEISS M50
136 9 1:46:21.7 ADAM SHEFLIN M35
137 4 1:46:27.4 KATHLEEN LENINGER F18
138 4 1:46:59.1 CHRISTINE SERVEDIO F45
139 17 1:47:10.4 KIRBY PYLE M45
140 10 1:47:33.6 MICHAEL RONAN M35
141 21 1:48:14.2 IRWIN WEISS M50
142 5 1:48:41.1 ERIN MCGOLDRICK F18
143 6 1:48:45.2 ASHLEIGH GARDNER F18
144 12 1:48:46.8 DAR NAZEM M30
145 22 1:50:12.7 CHRISTOPHER GARDNER M50
146 18 1:50:32.9 RICHARD TIGHE M45
147 5 1:51:09.6 WILLIAM CULLEN M60
148 2 1:51:11.1 SUSAN CULLEN F50
149 19 1:51:12.6 MATTHEW BELLAFIORE M45
150 7 1:51:56.6 JENNIFER VESTUTO F18
151 8 1:52:40.6 EMILY MARR F18
152 23 1:53:10.2 MICHAEL BERGIN M50
153 24 1:53:16.6 PETER TREIBER M50
154 3 1:53:22.2 JACQUELINE MCGOWAN F30
155 5 1:53:25.2 AUDRA TRELEAVEN F40
156 5 1:53:53.6 ROBIN TOVELL-TOUBAL F45
157 6 1:54:08.7 ERICA CHIGOUNIS F40
158 25 1:54:22.9 GARY ANZALONE M50
159 26 1:54:32.5 KEVIN O'BRIEN M50
160 7 1:54:57.4 PATRICIA KOETZNER F40
161 8 1:55:03.0 CHRISTINE CROWLEY F40
162 20 1:55:26.8 GREGG WEISENBERG M45
163 13 1:55:28.1 KENNETH NITTOLY III M30
164 21 1:55:28.4 CHRIS WEGGELAND M40
165 4 1:56:02.4 JENNIFER GUARNIERI F25
166 9 1:56:02.6 ELYSSA GUARNIERI F18
167 5 1:56:02.9 STEPHANIE CONTI F25
168 21 1:57:04.8 SCOTT SAMUELS M45
169 12 1:57:05.9 LEONARD MONTLACK M55
170 13 1:57:42.4 LARRY LAROSSA M55
171 3 1:59:02.4 MARCIA GOLDBERG F50
172 2 1:59:44.0 DOUGLAS ESCHER M65
173 4 1:59:44.4 JACLYN MOORE F30
174 5 1:59:48.3 DANIELLE MINELLI F30
175 6 2:00:32.4 MELISSA SUE BUTTERWEICH F30
176 7 2:00:32.9 MAUREEN CONNOR F30
177 22 2:00:33.3 ANDREW TAVERAS M40
178 23 2:01:32.7 JOSEPH DIGAETANO M40
179 6 2:01:33.2 LESLI P. HILLER F45
180 24 2:01:34.7 JASON BUTLER M40
181 1 2:03:48.2 NANCY CATTABIANI F60
182 11 2:06:19.4 DAVID SIEGEL M35
183 4 2:08:33.2 ELIZABETH YENNIE F50
188 22 2:08:59.9 GERARD MURPHY M45
189 7 2:09:39.3 STEVEN LETOSKY M25
190 27 2:09:49.5 BOB TSCHIEMBER M50
191 23 2:10:38.0 CHRIS TESTA M45
192 14 2:13:38.9 PAUL LETOSKY M55
193 7 2:14:29.2 LYDIA FLYNN F45
194 8 2:15:52.7 TOMMY LETOSKY M25
195 14 2:17:54.4 BRIAN RICHARDS M30
196 9 2:19:32.6 TRACY LYNN KRAUSS F35
197 12 2:19 + BRIAN TRIOLA M35
198 2 2:19 + MARY MEYERS F60
|