Results of the 2010 Hempstead, Long Island Triathlon

September 12, 2010



Overall Awards
 

    Male Female
  1 WILLIAM ROBERTSON KAREN POMPAY
  2 ERIC JUERGENS AMY DE FELICE
  3 BRADLEY SMITH ERICA DE BENEDETTO
  4 BRIAN CROWLEY LAUREN CUMMINGS
  5 PETER HOGARTY ELISE MANIGUET



Age Group Awards
 
    Male Female  
  18 - 24 SAL FARRUGGIA
DONALD HEFFERN
MATTHEW MC CUTCHAN
ERIN MC GOLDRICK
JACLYN LOSQUADRO
AMANDA USTER
 
  25 - 29 DAVID PUTTERMAN
MATTHEW MC LAUGHLIN
JOHAN CHABREL
MELANIE ANDORFER
MARISSA KOCH
AMY DOGGENDORF
 
  30 - 34 BILLY MIKE O SPINA
CHRISTOPHER FEDORCZAK
JONATHAN LAGASSE
KARINA JIMENEZ
LAURA MARINO
ERIN MC KINSTRY
 
35 - 39 BRIAN MC DONALD
CHRIS KOROLCZUK
KEVIN WONG
LAURA RYAN
CINDY ROMEO
KAREN SMITH
  40 - 44 DAMIAN GEORGE
ROBERT DEALY
JOHN ANDERSON
ELIANA THEMISTOCLEOUS
KATHLEEN HANNEN
IRENE SULLIVAN
 
  45 - 49 TIMOTHY FOXEN
FRANCIS MC VEIGH
JOHN BUZANGA
CATHERINE PAPANDREW
KAREN CONKLING
LISA VALENTINE
 
  50 - 54 DAVID FABIAN
PETER SKELOS
JOSEPH COLLINS
LORRAINE HUETHER
MAYRANN GUNNING
WENDY COHAN
 
  55 - 59 FRED NEINAST
THOMAS NORDLAND
BILL EICKELBERG
DIANE SCHUBERT
LAURIE BUCHANAN
 
  60 - 64 PETER MARTIN
WONHUI LEE
RON CANNER
MOREEN CAREY  
  65 and
over
MICHAEL SULLIVAN
ED TREPPER
ARTHUR VOIGT


 
 
         

Finishers


     1     1   1:09:16.1   WILLIAM        ROBERTSON             M00
     2     2   1:09:20.6   ERIC           JUERGENS              M00
     3     3   1:10:05.7   BRADLEY        SMITH                 M00
     4     4   1:11:20.5   BRIAN          CROWLEY               M00
     5     5   1:11:32.9   PETER          HOGARTY               M00
     6     1   1:11:49.2   KAREN          POMPAY                F00
     7     1   1:12:39.6   DAVID          FABIAN                M50
     8     1   1:13:27.4   BRIAN          MCDONALD              M35
     9     2   1:13:39.1   PETER          SKELOS                M50
    10     1   1:14:07.4   FRED           NEINAST               M55
    11     1   1:14:23.5   TIMOTHY        FOXEN                 M45
    12     1   1:14:31.7   DAVID          PUTTERMAN             M25
    13     3   1:14:49.1   JOSEPH         COLLINS               M50
    14     2   1:15:00.3   MATTHEW        MC LAUGHLIN           M25
    15     2   1:15:52.0   FRANCIS        MC VEIGH              M45
    16     4   1:16:01.2   BRIAN          DAVIS                 M50
    17     1   1:16:14.9   SAL            FARRUGGIA             M18
    18     1   1:16:18.6   BILLY MIKE     OSPINA                M30
    19     3   1:16:21.8   JOHN           BUZANGA               M45
    20     2   1:16:42.5   CHRISTOPHER    FEDORCZAK             M30
    21     5   1:16:53.0   PATRICK  JOS   KILGALLEN             M50
    22     1   1:17:20.8   DAMIAN         GEORGE                M40
    23     4   1:17:25.9   ANTHONY        MATTEO                M45
    24     5   1:17:52.1   JOHN           SCALZO                M45
    25     2   1:18:11.7   THOMAS         NORDLAND              M55
    26     6   1:18:34.4   CHUCK          RUSSO                 M45
    27     2   1:18:39.9   AMY            DE FELICE             F00
    28     3   1:18:43.1   BILL           EICKELBERG            M55
    29     4   1:18:57.5   BOB            OTTO                  M55
    30     3   1:19:05.1   ERICA          DE BENEDETTO          F00
    31     4   1:19:09.2   LAUREN         CUMMINGS              F00
    32     2   1:19:34.8   ROBERT         DEALY                 M40
    33     3   1:19:36.3   JOHN           ANDERSON              M40
    34     6   1:19:41.9   JAMIE          FISHLOW               M50
    35     7   1:19:43.2   FRAN           RICIGLIANO            M45
    36     2   1:20:16.7   CHRIS          KOROLCZUK             M35
    37     5   1:20:18.1   MICHAEL        O' DONOGHUE           M55
    38     5   1:20:18.6   ELISE          MANIGUET              F00
    39     7   1:20:19.7   EDMOND         MALLAHAN              M50
    40     4   1:20:20.6   KEVIN          MALONEY               M40
    41     3   1:20:51.7   JONATHAN       LAGASSE               M30
    42     1   1:21:25.6   PETER          MARTIN                M60
    43     3   1:21:40.7   JOHAN          CHABREL               M25
    44     3   1:21:43.5   KEVIN          WONG                  M35
    45     8   1:21:48.5   MICHAEL        HUGHES                M50
    46     8   1:21:50.8   MICHAEL        SCANLON               M45
    47     9   1:22:03.0   THOMAS         BOTTINI               M50
    48     9   1:22:07.0   JOHN           MARTINEZ              M45
    49     5   1:22:39.8   DAVID          RIEK                  M40
    50     6   1:22:43.2   THOMAS         O' NEILL              M40
    51     4   1:22:51.6   JOE            DAVIDOFF              M35
    52     4   1:23:02.4   ROBERT         SPAUL                 M25
    53     5   1:23:06.2   MICHAEL        GLEASON               M35
    54     5   1:23:39.0   NATHAN         HENDRICKSON           M25
    55    10   1:23:45.9   RAYMOND        DROLLINGER JR         M50
    56     1   1:24:09.7   ELIANA         THEMISTOCLEOUS        F40
    57     6   1:24:44.1   RYAN           SIRIGNANO             M25
    58    11   1:24:44.6   JAMES          WILLIAMS              M50
    59     7   1:24:58.7   DAVID          POKORNY               M40
    60     8   1:25:06.6   KENNETH        BAKER                 M40
    61    10   1:25:06.9   STEVE          CAREY                 M45
    62     6   1:25:24.4   STEVEN         JONAS                 M55
    63     9   1:25:27.4   SCOTT          CUNNINGHAM            M40
    64     7   1:25:33.6   JONATHAN       SONG                  M25
    65     2   1:25:35.3   KATHLEEN       HANNAN                F40
    66    11   1:25:38.7   BOB            SWEENEY               M45
    67     6   1:25:55.2   GENE           VASSEL                M35
    68     1   1:25:58.9   LAURA          RYAN                  F35
    69     1   1:26:02.8   CATHERINE      PAPANDREW             F45
    70     2   1:26:08.3   DONALD         HEFFERN               M18
    71     2   1:26:15.3   KAREN          CONKLING              F45
    72    12   1:26:27.6   BRIAN          STONE                 M45
    73     8   1:26:32.8   ROBERT         RAFFERTY              M25
    74     1   1:26:40.2   LORRAINE       HUETHER               F50
    75     7   1:26:56.1   PATRICK        BUTLER                M35
    76    13   1:27:02.3   JAMES          ARMATA                M45
    77     3   1:27:04.5   LISA           VALENTINE             F45
    78     4   1:27:06.2   PETER CHARLE   BUCKLEY               M30
    79    12   1:27:13.8   GREGORY        NOLD                  M50
    80     8   1:27:33.8   PATRICK        GAVIGAN               M35
    81     9   1:27:38.6   DANNY          WEISS                 M35
    82     7   1:27:47.4   DAVID          FOXEN                 M55
    83    10   1:27:49.5   ROBERT         REGAN                 M40
    84     8   1:27:53.0   JOHN           SCHMIDT               M55
    85    14   1:28:06.4   ROBERT         STEFANIK              M45
    86    13   1:28:14.3   JOHN           FITZSIMONS            M50
    87    14   1:28:19.3   DAVID          FLOMENHAFT            M50
    88    10   1:28:31.7   SCOTT          O' SULLIVAN           M35
    89    15   1:28:38.6   WILLIAM        MOORE                 M45
    90    16   1:28:53.8   JOHN           HALL                  M45
    91    11   1:29:00.4   DENNIS         WRESCH                M35
    92    17   1:29:03.3   KEVIN          QUINN                 M45
    93     9   1:29:30.8   PAUL           FRANCIOTTI            M55
    94    11   1:29:44.4   CORY           ROSENBAUM             M40
    95    12   1:30:24.8   ERIK           SUMNER                M35
    96     3   1:30:35.4   IRENE          SULLIVAN              F40
    97     1   1:31:06.5   KARINA         JIMENEZ               F30
    98    12   1:31:11.1   JOSEPH         MENNITI               M40
    99     4   1:31:17.3   BARBARA        DAVIS-WENDT           F45
   100    13   1:31:53.9   GLENN          HUNSBERGER            M40
   101    15   1:31:57.0   BRIAN          GALLAGHER             M50
   102     4   1:32:01.7   LYNN           JENKINS               F40
   103     5   1:32:23.7   TERESA         MARRAPODI             F40
   104     2   1:32:35.3   WONHUI         LEE                   M60
   105     2   1:33:01.5   CINDY          ROMEO                 F35
   106     3   1:33:07.1   KAREN          SMITH                 F35
   107     -   1:33:07.7   DAVID          JACKLE                DQ 
   108    14   1:33:27.6   PETER          SCHNEHAGE             M40 
   109     -   1:33:32.1   WILLIAM        ALLERT                DQ 
   110    16   1:33:35.0   ISAAC          SEINUK                M50
   111     6   1:33:40.3   STEPHANIE      GEHRKE                F40
   112     1   1:34:02.2   DIANE          SCHUBERT              F55
   113    13   1:34:02.9   LEONARD        BULLARO               M35
   114    14   1:34:04.3   DEREK          CUMMINGS              M35
   115    14   1:34:04.7   PHILIP         SKUZA                 M40
   116     2   1:34:07.2   LAURA          MARINO                F30
   117    15   1:34:16.3   PAUL           ESCHER                M40
   118    10   1:34:27.0   PATRICK        SAVAGE                M55
   119    16   1:34:27.9   THOMAS         FREUDENBERG           M40
   120     1   1:34:48.4   MELANIE        ANDORFER              F25
   121     3   1:34:51.7   MATTHEW        MC CUTCHAN            M18
   122     4   1:34:57.8   STEVEN         HALVEY                M18
   123     3   1:35:09.2   RON            CANNER                M60
   124     7   1:35:11.8   ELIZABETH      REGAN                 F40
   125    15   1:35:17.6   ANTHONY        PASQUIN               M35
   126    16   1:35:29.0   DANIEL         GIGLIOBIANCO          M35
   127     5   1:35:36.8   TOM            EHRLEIN               M30
   128     3   1:35:39.1   ERIN           MC KINSTRY            F30
   129     4   1:35:44.7   TERRI          COYLE                 F35
   130     6   1:35:46.9   JERRY          LETTIERI              M30
   131     1   1:35:51.1   ERIN           MC GOLDRICK           F18
   132     8   1:36:07.1   ERICA          CHIGOUNIS             F40
   133    18   1:36:21.8   KEVIN          COOK                  M45
   134    19   1:36:23.9   KEVIN          REINHARD              M45
   135    17   1:36:40.9   JOSE           GARCIA                M35
   136     5   1:36:44.0   BEN            AKBULUT               M18
   137     5   1:36:59.9   STEPHANIE      LARKIN                F35
   138     7   1:37:08.7   RON            GORDON                M30
   139    20   1:37:11.1   GREGORY        DE FRANCO             M45
   140    21   1:37:39.9   MATTHEW        FITZGERALD            M45
   141     9   1:37:43.6   CHRISTOPHER    YAGER                 M25
   142    10   1:37:46.5   ANDREW         NIES                  M25
   143    11   1:37:52.8   KEVIN          PETSCHAUER            M25
   144    12   1:38:15.3   STEVEN         LETOSKY               M25
   145    17   1:38:45.8   EDWARD         SANTOS                M40
   146     4   1:38:50.3   LAURA          CONNOLLY              F30
   147    22   1:38:52.2   LANCE          AXELROD               M45
   148     5   1:38:55.9   KEIRA          FORD                  F30
   149    23   1:39:02.3   ALFRED         WILKOWSKI             M45
   150     9   1:39:14.3   MAURA          LIBEROPOULOS          F40
   151     5   1:39:18.8   CYNTHIA SHAN   GREGORETTI            F45
   152    11   1:39:57.0   ARIEL          GRUNBERG              M55
   153     2   1:40:03.5   MARYANN        GUNNING               F50
   154    24   1:40:08.7   RICHARD        TIGHE                 M45
   155    25   1:40:09.7   PAUL           AITKEN                M45
   156     6   1:40:24.2   CLAUDETTE      KRAUS                 F45
   157     6   1:40:32.9   CAROLINE       SPELMAN               F35
   158    26   1:40:51.7   KIRBY          PYLE                  M45
   159     2   1:41:01.7   JACLYN         LOSQUADRO             F18
   160    10   1:41:17.1   DAWN           HUGHES                F40
   161     7   1:41:30.3   CYNTHIA        ENCARNACION           F35
   162     6   1:41:31.1   ELENA          VOSS                  F30
   163     3   1:41:33.9   AMANDA         USTER                 F18
   164     2   1:41:40.8   LAURIE         BUCHANAN              F55
   165    27   1:41:50.5   KEITH          DRAYER                M45
   166    17   1:42:03.9   IRWIN          WEISS                 M50
   167     6   1:42:14.5   WILLIAM        HANRAHAN              M18
   168     8   1:42:16.7   AUDRA          TRELEAVER             F35
   169    18   1:43:05.1   JOHN           DOHERTY               M40
   170     2   1:43:29.6   MARISSA        KOCH                  F25
   171     3   1:43:47.7   AMY            DOGGENDORF            F25
   172    13   1:43:50.2   ANDREW         DOGGENDORF            M25
   173     4   1:43:55.6   LARRY          KALVAR                M60
   174    18   1:43:57.3   JOSEPH         JORDAN                M50
   175    18   1:44:07.1   MICHAEL        RONAN                 M35
   176    19   1:44:12.4   ROBERT         SMITH                 M50
   177     3   1:44:12.8   WENDY          COHEN                 F50
   178     5   1:44:24.3   WILLIAM        CULLEN                M60
   179    14   1:44:32.6   ROBERT         LA FORGIA             M25
   180     -   1:44:34.0   VINCENT        D'AMORE               DQ 
   181    19   1:45:08.4   GORDON         PURDIE                M40
   182     9   1:45:09.8   ALLISON        TOCCO                 F35
   183    11   1:45:16.8   AMY            LEVY                  F40
   184    19   1:45:23.4   JERE           MURPHY                M35
   185    20   1:45:34.8   CHRISTOPHER    GARDNER               M50
   186    20   1:45:48.1   JAMES          MIKOWSKI              M40
   187    21   1:45:57.4   KENNETH        SATTLER               M50
   188     4   1:46:10.5   SARAH          WINGENFELD            F25
   189    21   1:46:29.8   JOHN           MC GOWAN              M40
   190    10   1:46:38.5   MARIE          ROETHEL               F35
   191    22   1:46:42.1   ROBERT         MC INTYRE             M50
   192     1   1:46:42.4   MICHAEL        SULLIVAN              M65
   193    12   1:46:43.9   JENNIFER       BARRY                 F40
   194     7   1:47:02.2   ROBIN          TOVELL- TOUBAL        F45
   195     5   1:47:09.1   CATHERINE      WYNDHAM               F25
   196     6   1:47:22.9   KATHLEEN       OLIVER                F25
   197     8   1:47:40.8   KENNETH        NITTOLY III           M30
   198     8   1:47:47.7   CHRISTINE      SERVEDIO              F45
   199     9   1:47:55.3   GAIL           EINHORN               F45
   200    11   1:47:57.1   TRICIA         KARR                  F35
   201     7   1:48:23.3   MARY           ROHAN-MANAGO          F30
   202     4   1:48:34.1   SUSAN          CULLEN                F50
   203    13   1:49:04.8   MELANIE        BEGUN                 F40
   204    14   1:49:14.8   CHRISTINE      CROWLEY               F40
   205    22   1:49:22.3   ROBERT         KRUPICA               M40
   206     5   1:49:52.5   CATHY          SMITH                 F50
   207     -   1:49:57.2   DANIEL         LUCKERT               DQ
   208    23   1:50:20.2   PAUL           LETOSKY               M50
   209    28   1:50:51.4   GREGG          WEISENBERG            M45
   210     9   1:51:08.1   RUSSELL        FINK                  M30
   211    10   1:51:44.3   MARK           DAVIDOFF              M30
   212    24   1:52:08.5   MICHAEL        ALEXIS                M50
   213     -   1:52:53.3   DAWN           EDWARDS               DQ 
   214    20   1:53:21.3   JOSEPH         DI GAETANO            M35
   215    15   1:53:30.2   PATRICIA       KOETZNER              F40
   216    29   1:54:18.1   JEFF           WEISS                 M45
   217    11   1:54:18.7   ADAM           SHEFLIN               M30
   218    12   1:54:36.5   LARRY          LA ROSSA              M55
   219    25   1:54:42.3   KEVIN J        O'BRIEN               M50
   220    10   1:54:43.7   DONNA          WARD                  F45
   221     6   1:54:46.1   MARCIA         GOLDBERG              F50
   222    23   1:55:54.8   GILBERT        KREISS                M40
   223    24   1:56:52.1   BRIAN          ARMSTRONG             M40
   224     7   1:57:34.0   TOMMY          LETOSKY               M18
   225    15   1:59:39.8   ERIC           VAN KEUREN            M25
   226    11   1:59:42.1   LYDIA          FLYNN                 F45
   227    16   2:01:48.8   DANIEL         MC CURRY              M25
   228     -   2:05:49.6   SEAN           SIMON                 DQ 
   229     2   2:06:05.3   ED             TREPPER               M65
   230     3   2:07:22.0   ARTHUR         VOIGT                 M65
   231     -   2:07:34.6   JOSEPH         VILLANI               DQ 
   232     4   2:08:10.7   ALICIA         SIRIGNANO             F18
   233     4   2:08:36.8   NEIL           HALLORAN              M65
   234     7   2:08:37.3   KATHERINE      JORDAN                F50
   235     5   2:14:57.3   MAGGIE         MARCINCZYK            F18
   236     5   2:16:15.2   JAMES          REILLY                M65
   237     1   2:26:34.0   MOREEN C       CAREY                 F65
Column 1:  Order of finish; includes DQ's
Column 2:  Place in Age Group
Column 3:  Time
Columns 4 & 5: Name
Column 6:  Gender + Age Group - M00 & F00 are Overall Winners
Note:  There were 9 entrants disqualified for missing a buoy in the swim.