Rikers Island 5 K

May 3, 2008


Runners Overall Awards
 

    Male Female  
  Open FRANCISCO MARTINEZ
TREVOR MURRAY
CHRIS SOLARZ
CAROLINA CRUZ
JOANNA VILLEGAS
ANOGELY FIORES
 

 


Walkers Overall Awards
 

Male Female
  Open ED JACOBSON
JUAN PABLO OSORIO
RAYMOND CIANO
KATIE ELIOU
MADELYN REDDIN
KATHY MC SHANE
 

 


DOC Runners Overall Awards
 

    Male Female  
  Open CHARLES CARUTH
ALSYNE CHASE
STANLEY CHIN
CYNTHIA BRATHWAITE
HELEN CIANO
ALEX FISHER
 

 


Age Group Awards
 

    Male Female  
  14 & Under LUIS PORTO
ALBERTO RIVERA
JAVIER RAMIREZ
IVETTE BENITEZ
JENNIFER GUZMAN
SELENA MENDEZ
 
  15 - 19 JONATHAN EUGENIO
EMIGDIN FLORES
ANIBAL DIAZ
ROSA SANCHEZ
MIRIAM AQUINO
 
  20 - 29 JAVIER MONTES
PONCIANO RAMIREZ
MIGUEL RAMIREZ
KATE PAVLOVICH
PATRICIA BRAVO
SIOBHAN O'CONNOR
 
  30 - 39 MARVIN ANDRADE
ALFONSO DELOS SANTOS
JEFFREY LECTER
LIZ WASHINGTON
BEATRIU REIG
CHRISTINE KNAFFLC
 
  40 - 49 AUREO GARCIA
JOSE TACURI
 EDMUNDO FLORES
CARMEN KEUSEN
DEBORAH PESA
ALEX FISHER
 
  50 - 59 AMADOR IBANEZ
KEVIN GLOVER
PAUL SALERNI
FRAN KRAUS
LUANN MESTRE
HELEN CIANO
 
  60 - 69 GENE TOOMEY
NESTOR MORALES
FRANKIE SANTIAGO
BRITA DAEMGEN
BETTY W. HALPERN
LENORE FEINSTEIN
 
  70 +  RAY LASCOT
ROBERT SHAPIRO
ADOLPH RETTMER
BETTY JACOBSON
SYBIL BLUMENTHAL
DIANE HABER BRUCE
 
 

 

TEAMS
OPEN
Los Compadres 24
Rabbits 32
Hellgate 73
DOC
Legal Beagles 325

Back to Home Page

 

Finishers

Finish  Place     Time      Pace    Name:                            Gender +
        in Age                                                       Age Group
     1     1   0:16:48.1    5:24   FRANCISCO      MARTINEZ              M00
     2     2   0:16:51.0    5:25   TREVOR         MURRAY                M00
     3     3   0:17:31.8    5:38   CHRIS          SOLARZ                M00
     4     1   0:17:57.6    5:46   JAVIER         MONTES                M20
     5     1   0:18:01.7    5:47   AUREO          GARCIA                M40
     6     2   0:18:06.3    5:49   JOSE           TACURI                M40
     7     1   0:18:33.5    5:58   MARVIN         ANDRADE               M30
     8     2   0:18:40.2    6:00   PONCIANO       RAMIREZ               M20
     9     2   0:18:42.9    6:01   ALFONSO        DELOS SANTOS          M30
    10     1   0:18:52.7    6:04   LUIS           PORTO                 M14
    11     3   0:19:01.6    6:07   JEFFREY        LECTER                M30
    12     1   0:19:25.2    6:14   AMADOR         IBANEZ                M50
    13     3   0:19:28.5    6:15   MIGUEL         RAMIREZ               M20
    14     3   0:19:32.3    6:17   EDMUNDO        FLORES                M40
    15     4   0:19:43.5    6:20   MANUEL R.      TAMAY                 M30
    16     2   0:19:57.8    6:25   ALBERTO        RIVERA                M14
    17     1   0:20:13.2    6:30   JONATHAN       EUGENIO               M19
    18     4   0:20:17.1    6:31   EDDIE          ROBERTS               M40
    19     3   0:20:19.0    6:32   JAVIER         RAMIREZ               M14
    20     4   0:20:23.2    6:33   MARCO          SEVILLA               M14
    21     5   0:20:26.0    6:34   ALFONSO        EUGENIO               M30
    22     2   0:20:43.7    6:40   KEVIN          GLOVER                M50
    23     2   0:20:48.5    6:41   EMIGDIN        FLORES                M19
    24     5   0:20:49.6    6:41   ADOLFO         HERNANDEZ             M14
    25     5   0:20:56.6    6:44   ERIC           JAWOROWSKI            M40
    26     6   0:21:04.9    6:46   JUAN J.        LOPEZ                 M30
    27     7   0:21:12.4    6:49   RICHARD        BURTON                M30
    28     4   0:21:16.3    6:50   ZEFERINO       CHOLULA               M20
    29     6   0:21:18.9    6:51   HECTOR         SEVILLA               M40
    30     1   0:21:23.6    6:52   CAROLINA       CRUZ                  F00
    31     3   0:21:25.4    6:53   PAUL           SALERNI               M50
    32     7   0:21:30.9    6:55   JUAN           RAMOS                 M40
    33     6   0:21:41.4    6:58   JOSE A.        VAZQUEZ               M14
    34     8   0:21:47.5    7:00   MICAH          MALTZ                 M30
    35     3   0:22:03.4    7:05   ANIBAL         DIAZ                  M19
    36     7   0:22:09.5    7:07   CHRISTOPHER    OTERO                 M14
    37     2   0:22:29.1    7:14   JOANNA         VILLEGAS              F00
    38     4   0:22:32.3    7:15   IRWN           HOSEA                 M50
    39     3   0:22:37.6    7:16   ANOGELY        FIORES                F00
    40     4   0:22:41.7    7:17   OBEDI          LUYORDON ORTIZ        M19
    41     5   0:22:43.8    7:18   ROMAN          SANCHEZ               M20
    42     8   0:22:45.4    7:19   PAUL           HANLEY                M40
    43     5   0:22:50.3    7:20   RICARDO        FOLKS                 M50
    44     9   0:22:53.3    7:21   LJUBOMIR       GRANZAH               M30
    45     8   0:22:59.0    7:23   KRISTIAN       OLIVER                M14
    46     9   0:23:09.5    7:26   OMAR           CARINO                M14
    47    10   0:23:12.4    7:27   DAVID          MENDEZ                M14
    48     9   0:23:13.1    7:28   TREVOR         BOYCE                 M40
    49     6   0:23:14.2    7:28   DAVID          FEIN                  M20
    50     1   0:23:33.3    7:34   GENE           TOOMEY                M60
    51    10   0:23:40.2    7:36   ANGEL          NIEVES                M30
    52    11   0:23:41.1    7:37   LEONARDO       ESTRADA               M30
    53     5   0:23:47.1    7:39   ANTHONY        RIVERA                M19
    54    11   0:23:48.9    7:39   ANDRES         CRUZ                  M14
    55    12   0:23:57.6    7:42   ERIK           FLORES                M14
    56     6   0:24:07.3    7:45   TOM            CASE                  M50
    57     7   0:24:09.8    7:46   BLAS           ABADIA, JR.           M50
    58     1   0:24:15.7    7:48   KATE           PAVLOVICH             F20
    59     1   0:24:18.6    7:49   FRAN           KRAUS-SCHMIDT         F50
    60    10   0:24:24.8    7:51   STANLEY        CHIN                  M40
    61     2   0:24:33.7    7:54   PATRICIA       BRAVO                 F20
    62     2   0:24:44.3    7:57   LUANN          MESTRE                F50
    63     1   0:24:53.4    8:00   CARMEN         KEUSEN                F40
    64     1   0:24:59.8    8:02   LIZ            WASHINGTON            F30
    65    12   0:25:03.8    8:03   GERALD         BOURDEAU              M30
    66    13   0:25:04.3    8:03   RAY "TRIP"     OWEN                  M30
    67     2   0:25:05.3    8:04   BEATRIU        REIG                  F30
    68     7   0:25:05.7    8:04   MIKE           MANGINO               M20
    69    13   0:25:06.7    8:04   JORGE          CARDOSO               M14
    70     1   0:25:11.7    8:06   RAY            LASCOT                M70
    71     3   0:25:14.9    8:07   SIOBHAN        O'CONNOR              F20
    72     3   0:25:17.4    8:08   HELEN          CIANO                 F50
    73    14   0:25:19.1    8:08   WILLIAM        PARRA                 M30
    74     8   0:25:19.8    8:08   ALSYNE         CHASE                 M50
    75     3   0:25:26.3    8:11   CHRISTINE      KNAFFLC               F30
    76     1   0:25:28.9    8:11   IVETTE         BENITEZ               F14
    77    11   0:25:29.2    8:12   ROOSEVELT      GALARZA               M40
    78    15   0:25:30.4    8:12   MICHAEL        AYRES                 M30
    79     4   0:25:30.8    8:12   JEHAN          CLARK                 F30
    80    14   0:25:40.6    8:15   ELVIS          GUZMAN                M14
    81    12   0:25:42.1    8:16   JOSE           PEREZ                 M40
    82     9   0:25:45.6    8:17   RICHARD        DOMBROWSKI            M50
    83    15   0:25:53.7    8:19   JUANCARLOS     VIVAR                 M14
    84     8   0:25:58.6    8:21   CHRIS          SANO                  M20
    85     2   0:26:09.2    8:24   JENNIFER       GUZMAN                F14
    86    13   0:26:11.4    8:25   RAUL           ARAQUE                M40
    87     2   0:26:20.2    8:28   NESTOR         MORALES               M60
    88     2   0:26:20.8    8:28   DEBORAH        PESA                  F40
    89    10   0:26:23.7    8:29   RANDOLPH       JOHNSON               M50
    90     3   0:26:34.6    8:32   ALEX           FISHER                F40
    91     4   0:26:40.5    8:34    SUZANNE       SCHOEN                F50
    92     5   0:26:45.0    8:36   NELLA          CARRAVETTA            F50
    93     2   0:26:50.7    8:38   ROBERT         SHAPIRO               M70
    94    16   0:26:55.8    8:39   NAZLY          JORDAN                M30
    95    11   0:26:57.2    8:40   DON            HODGE                 M50
    96     5   0:26:59.6    8:40   AUDREY         SCHUETZ               F30
    97    14   0:27:02.5    8:41   CHARLES        CARUTH                M40
    98     1   0:27:18.9    8:47   ROSA           SANCHEZ               F19
    99    17   0:27:24.2    8:49   MICHAEL        ASHTON                M30
   100     3   0:27:28.5    8:50   FRANKIE        SANTIAGO              M60
   101    15   0:27:30.4    8:50   WILLIAM        SCHULTHEISS           M40
   102    12   0:27:32.4    8:51   NICK           CUTTANARO             M50
   103    16   0:27:34.0    8:52   JOSEPH         DIBENEDETTO           M14
   104    13   0:27:36.4    8:52   BILL           SHERIDAN              M50
   105     4   0:27:38.8    8:53   FLORENCE       HUTNER                F40
   106     6   0:27:40.3    8:54   DEBORAH        PANTANO               F50
   107    16   0:27:41.9    8:54   GERARD         RUIZ                  M40
   108    17   0:27:51.7    8:57   OMAR           RODRIGUEZ             M14
   109    14   0:27:53.5    8:58   JOHN           KWASNIK               M50
   110     6   0:27:54.6    8:58   AMY            ROGERS                F30
   111     6   0:27:56.0    8:59   HILARIO        GUERRERO              M19
   112     9   0:27:56.6    8:59   CORNELL        MCCLOUD               M20
   113     7   0:28:00.4    9:00   TRISH          MARRATY               F30
   114     7   0:28:05.4    9:02   KATHY          SHERIDAN              F50
   115     8   0:28:06.7    9:02   LAURA V.       OSORIO                F50
   116    17   0:28:08.7    9:03   ROBERT         MARUCA                M40
   117     8   0:28:11.3    9:04   ROSARIO        VIVAR                 F30
   118     5   0:28:19.2    9:06   AMY            RADEMACHER            F40
   119    18   0:28:21.2    9:07   JOSE           RAMOS                 M40
   120     6   0:28:23.3    9:08   LISA           OUAKNINE              F40
   121    19   0:28:25.6    9:08   PETER          HAMILTON              M40
   122     7   0:28:28.6    9:09   NOREEN         CLARK                 F40
   123    15   0:28:29.0    9:09   CHARLES        HANNAH                M50
   124     3   0:28:31.1    9:10   SELENA         MENDEZ                F14
   125    18   0:28:54.8    9:18   YOSWANY        MARIN                 M14
   126    20   0:28:57.4    9:18   CLINTON        MYKE  JR.             M40
   127     9   0:29:03.3    9:20   REYNA          GUERRERO              F30
   128    18   0:29:17.7    9:25   CRAIG          GIERAGHTY             M30
   129    19   0:29:19.9    9:26   RON            RUDOLPH               M30
   130    10   0:29:30.0    9:29   NADENE         PINNOCK               F30
   131    11   0:29:35.8    9:31   LISA           FIELDS                F30
   132     3   0:29:45.9    9:34   ADOLPH         RETTMER               M70
   133    20   0:29:46.4    9:34   ARNOLD         FIELDS                M30
   134    16   0:29:47.1    9:35   JOSEPH  J.     JOHNSON               M50
   135     8   0:29:51.9    9:36   DONNA          SLADE                 F40
   136     4   0:29:55.2    9:37   LEO            NICHOLAS              M60
   137    21   0:29:55.6    9:37   FIDEL          MARIN                 M30
   138    19   0:30:11.6    9:42   JASON          MARIN                 M14
   139     7   0:30:24.3    9:46   BENNY          COTILLETTA            M19
   140     5   0:30:26.1    9:47   MICHAEL        GENTILE               M60
   141     6   0:30:34.1    9:50   BARRY          JONAS                 M60
   142     1   0:30:39.7    9:51   BRITA          DAEMGEN               F60
   143     7   0:30:44.0    9:53   HANK           KLEIN                 M60
   144    12   0:30:48.1    9:54   ELOINA         BENITEZ               F30
   145    13   0:30:48.7    9:54   ELISABETH      TURNBULL-BROWN        F30
   146    21   0:30:54.2    9:56   ANTHONY        FASITTA               M40
   147     9   0:31:01.7    9:58   CYNTHIA        BRATHWAITE            F40
   148     9   0:31:05.8   10:00   LILYTA         RAMCHARAN             F50
   149     8   0:31:18.3   10:04   ALONZO T.      WILLIAMS              M60
   150    22   0:31:18.8   10:04   MICHAEL        CORTY                 M40
   151    14   0:31:19.3   10:04   JENNIFER       HESS                  F30
   152     4   0:31:19.8   10:04   ROBERT         SHIPSEY               M70
   153    23   0:31:39.0   10:11   JONATHAN       ZIMMERMAN             M40
   154     5   0:31:44.7   10:12   FERNANDO       RUIZ                  M70
   155     6   0:32:18.3   10:23   PHILLIP        SHAW                  M70
   156    10   0:32:34.3   10:28   VIRGINIA       SANDQUIST             F50
   157     9   0:32:41.4   10:31   ROBERT         WENZEL                M60
   158     7   0:32:59.6   10:36   OSCAR          RAMIREZ               M70
   159    15   0:33:00.2   10:37   MICHELE        CYR                   F30
   160    10   0:33:14.2   10:41   MANUEL         CARUANA               M60
   161    22   0:33:35.3   10:48   JOSE           RIVERA  JR.           M30
   162    10   0:33:36.1   10:48   JASON          RONDEAU               M20
   163    11   0:33:38.5   10:49   DORIS          LLOYD                 F50
   164    16   0:33:50.5   10:53   WALIYA         SMITH                 F30
   165    17   0:34:03.2   10:57   MODESTO        QUIRINDONGO           M50
   166     4   0:34:04.6   10:57   BROOKE         SOLARZ                F20
   167     2   0:34:59.3   11:15   MIRIAM         AQUINO                F19
   168     8   0:35:00.4   11:15   HOWARD         SCHULTHEISS           M70
   169    11   0:35:06.1   11:17   VICTOR         RAPP                  M60
   170    17   0:35:18.7   11:21   PATRICIA       FEERICK               F30
   171    18   0:35:25.9   11:23   DONNA          JOYCE                 F30
   172    20   0:35:26.8   11:24   DAVID          CHILA                 M14
   173    24   0:35:27.6   11:24   JOEL           GRAY                  M40
   174    25   0:35:57.9   11:34   STEPHEN C.     RYAN                  M40
   175    19   0:36:12.3   11:38   JENNIFER       REDDIN-ELIOU          F30
   176    10   0:36:42.9   11:48   CRYSTAL        SIMMONS               F40
   177    18   0:36:53.4   11:52   LIVINGSTON     MAJOR                 M50
   178    23   0:37:18.9   12:00   MARTIN         CREGG                 M30
   179    20   0:37:37.4   12:06   TRACY          EDELEMAN              F30
   180    21   0:37:39.5   12:06   ANN            KELLY                 F30
   181     4   0:37:40.1   12:07   KATIE          ELIOU                 F14
   182    12   0:38:06.9   12:15   MADELYN        REDDIN                F50
   183    22   0:43:26.6   13:58   YASMINE        PEOPLES               F30
   184    11   0:43:54.3   14:07   KATHY          MCSHANE               F40
   185    26   0:44:10.4   14:12   DERRICK        STRONG                M40
   186     1   0:44:48.9   14:25   BETTY          JACOBSON              F70
   187     9   0:45:27.8   14:37   ED             JACOBSON              M70
   188    23   0:45:33.7   14:39   DIANA          RIVERA                F30
   189    12   0:45:34.1   14:39   ANGELO L.      MARZAN JR.            M60
   190    12   0:46:14.4   14:52   CYNTHIA        BUTLER                F40
   191    13   0:47:13.5   15:11   ELVIA          FLORES                F40
   192    13   0:47:23.4   15:14   JUAN PABLO     OSORIO                M60
   193    27   0:48:29.6   15:36   RAYMOND        CIANO                 M40
   194    28   0:50:04.3   16:06   NEAL           HENRY                 M40
   195    14   0:50:30.2   16:15   FRED           FEINSTEIN             M60
   196    21   0:50:33.7   16:16   JAMES          MCSHANE               M14
   197    14   0:50:34.9   16:16   SYBRINA        MILLER                F40
   198    29   0:50:36.5   16:16   JAMES          MCSHANE               M40
   199    10   0:50:44.2   16:19   GENE           BANDLER               M70
   200    24   0:51:07.9   16:26   DUANA          THOMAS                F30
   201    13   0:51:33.9   16:35   JANICE         WILLIAMS              F50
   202    24   0:51:57.1   16:43   JOHN PAUL      OSORIO                M30
   203    25   0:52:00.7   16:44   PAULA A.       BETANCOURT            F30
   204     2   0:52:29.8   16:53   BETTY W.       HALPERN               F60
   205    14   0:52:47.4   16:59   LORRAINE       BRAUN                 F50
   206    15   0:52:49.8   16:59   IRIS N.        PADILLA               F40
   207    30   0:52:59.2   17:03   JUAN           LOPEZ                 M40
   208    15   0:52:59.4   17:03   RONIT          GURIEL                F50
   209    19   0:53:09.2   17:06   ALAN           BOUKNIGHT             M50
   210    11   0:53:11.9   17:06   ERNST          ACKERMANN             M70
   211    12   0:53:45.2   17:17   RAY            DOWE                  M70
   212    31   0:53:45.7   17:17   CALVIN         DEVINE                M40
   213    25   0:55:37.5   17:53   JASON          MENDEZ                M30
   214    16   0:55:38.1   17:54   JEANELLE       HICKS                 F40
   215     2   1:00:10.7   19:21   SYBIL          BLUMENTHAL            F70
   216     3   1:00:11.2   19:22   LENORE         FEINSTEIN             F60
   217     3   1:00:11.3   19:22   DIANE HABER    BRUCE                 F70
   218     4   1:00:12.5   19:22   BARBARA        LINDER                F70
   219     5   1:00:30.2   19:28   JOANN          BARNES                F70
   220    13   1:00:30.8   19:28   GEORGE         SCHAFER               M70
   221     6   1:03:25.8   20:24   ANGELA         RUSKOWSKI             F70
   222     4   1:03:27.0   20:25   ARJA           MATHEWS               F60
   223     7   1:04:08.0   20:38   JEAN           JACOBS                F70
Back to Home Page