Angels on the Bay

5 K Fun Run

Awards


Overall Awards
 

    Male Female  
  Open MITCH GOULD MARISA LONG  
  Clydesdales STEVE ROSSI    

 


Age Group Awards
 

    Male Female  
  12 and
under
TRAVIS WOOTEN
AARON ABRAHAMSEN
ELIJAH ABRAHAMSEN
   
  13 - 17
GEORGE PETERS
 
GARBIELLE IANNUCCI
SAMANTHA MC INERNEY
FRANKKI ROMANO
 
  18 - 22      
  23 - 27 KEVIN BEACH
STEVE ROSSI
JON KAMINSKI
LAUREN BROWN
GINA FERRANTE
AMANDA VURRO
 
  28 - 32 MARIO TURA
WILLIAM GOODE
MICHAEL VETERE
GENNA DAVIDSON
JENISE MULLER
 
  33 - 37 MICHAEL WILLIAMS
JOHN GRIFFIN
AFSHIN MILANI
ANGELA NG  
  38 - 42 RAFAEL MEDALLA
MARCOS MENDELSOHN
DIANA CEYLAN
ANGELA MEDALLA
NANCY TICALI
 
  43 - 47 ALAN COHEN
PAUL BONAN
MARTIN SCHIMMELE
ANITA VON HIMMEL
MARGUERITE
 MAC AGNONE
JOANNE CHANDLER
 
  48 - 52 JAIME PALACIOS
DANIEL PASTERNAK
PATRICK ENGLE
ANDREA RUBINOFF
CONNIE ABRAHAMSEN
 
  53 - 57   TRUDY COHEN
JANICE BAXTER
NOLA FORD
 
  58 - 62 WILLIE SVENSSON
JAY HILDEBRAND
ALAN STEIN
MARIETTA PERFETTI  
  63 - 67 DANIEL BADALAMENT
ALAN END
BARRY KAPLAN
   
  68 - 72 MARTIN SCHWARTZ
NORMAN HERSHKOWITZ
SOL MUCHNIK
MARIE ROMANO  
  73 - 77 RAY LASCOT
GEORGE DEVOE
   
  78 - 80 BERT JABLON
JOHN MORAN
   
  80 and
over
     
         

Finishers

Finish        Place         Time              Pace      Name                                                            Gender +
                in Age                                                                                                               Age Group
 
     1     1   0:16:34.7    5:19   MITCH          GOULD                 M00
     2     1   0:16:49.0    5:24   JAIME          PALACIOS              M48
     3     1   0:16:52.5    5:25   KEVIN          BEACH                 M23
     4     1   0:17:38.9    5:40   ALAN           COHEN                 M43
     5     1   0:17:51.9    5:44   MICHAEL        WILLIAMS              M33
     6     1   0:17:54.1    5:45   MARIO          TURA                  M28
     7     2   0:18:40.2    6:00   PAUL           BONAN                 M43
     8     1   0:19:30.3    6:16   RAFAEL         MEDALLA               M38
     9     2   0:19:51.4    6:23   STEVE          ROSSI                 M23
    10     1   0:20:11.3    6:29   WILLIE         SVENSSON              M58
    11     2   0:20:27.9    6:34   DANIEL         PASTERNAK             M48
    12     1   0:20:44.4    6:40   MARISA         LONG                  F00
    13     2   0:21:09.1    6:48   JAY            HILDEBRAND            M58
    14     1   0:21:17.4    6:50   DANIEL         BADALAMENT            M63
    15     1   0:21:24.3    6:53   DIANA          CEYLAN                F38
    16     3   0:21:26.1    6:53   PATRICK        ENGLE                 M48
    18     3   0:21:42.5    6:58   ALAN           STEIN                 M58
    19     2   0:22:08.4    7:07   JOHN           GRIFFIN               M33
    20     3   0:22:20.4    7:11   MARTIN         SCHIMMELE             M43
    21     4   0:22:28.3    7:13   MARK           DANTI                 M48
    22     2   0:22:33.6    7:15   WILLIAM        GOODE                 M28
    23     1   0:22:48.2    7:20   RAY            LASCOT                M73
    24     1   0:23:08.8    7:26   ANDREA         RUBINOFF              F48
    25     1   0:23:21.1    7:30   TRAVIS         WOOTEN                M12
    26     4   0:23:24.2    7:31   CHARLES        QUINN                 M43
    27     1   0:23:26.4    7:32   GENNA          DAVIDSON              F28
    29     2   0:24:04.0    7:44   ALAN           END                   M63
    30     3   0:24:10.6    7:46   JON            KAMINSKI              M23
    31     1   0:24:25.0    7:51   ANITA          VON HIMMEL            F43
    32     4   0:24:27.5    7:52   NEIL           ARONIN                M58
    33     2   0:24:34.7    7:54   ANGELA         MEDALLA               F38
    34     5   0:25:03.8    8:03   GERARD         RUIZ                  M43
    35     1   0:25:09.9    8:05   MARTIN         SCHWARTZ              M68
    36     3   0:25:54.6    8:20   AFSHIN         MILANI                M33
    37     2   0:25:59.2    8:21   MARCOS         MENDELSOHN            M38
    38     5   0:26:06.6    8:23   WARWICK        FORD                  M58
    39     2   0:26:37.5    8:33   GINA           FERRANTE              F23
    40     2   0:26:57.2    8:40   GEORGE         DEVOE                 M73
    41     3   0:27:33.8    8:51   AMANDA         VURRO                 F23
    42     3   0:27:36.4    8:52   NANCY          TICALI                F38
    43     4   0:27:39.9    8:53   STEVEN         WEITZMAN              M33
    44     2   0:27:45.6    8:55   NORMAN         HERSHKOWITZ           M68
    45     6   0:27:47.2    8:56   DAVID          GARNER                M43
    46     2   0:28:15.9    9:05   JENISE         MULLER                F28
    47     3   0:28:54.2    9:18   BARRY          KAPLAN                M63
    48     3   0:29:05.5    9:21   SOL            MUCHNIK               M68
    49     4   0:29:09.9    9:22   KRISTIN        ALLEN                 F23
    50     1   0:30:19.3    9:45   BERT           JABLON                M78
    51     1   0:31:01.3    9:58   TRUDY          COHEN                 F53
    52     5   0:31:05.5   10:00   CHRIS          PARKER                M33
    53     4   0:31:09.2   10:01   JOSEPH         GUARDINO              M68
    55     2   0:31:48.5   10:13   AARON          ABRAHAMSEN            M12
    56     5   0:31:49.2   10:14   GARY           ABRAHAMSEN            M48
    57     2   0:31:50.0   10:14   MARGUERITE     MACAGNONE             F43
    58     2   0:31:50.8   10:14   JANICE         BAXTER                F53
    59     3   0:32:26.2   10:26   NOLA           FORD                  F53
    60     3   0:32:33.2   10:28   MICHAEL        VETERE                M28
    61     4   0:34:09.1   10:59   ANITA          WOOTEN                F38
    62     1   0:39:18.9   12:38   ANGELA         NG                    F33
    63     7   0:39:20.2   12:39   BEN            CANDA                 M43
    64     1   0:40:29.5   13:01   MARIETTA       PERFETTI              F58
    65     6   0:40:32.4   13:02   JOHN           PERFETTI              M58
    66     4   0:41:29.0   13:20   CAROL          BRECHER               M63
    67     5   0:41:29.7   13:20   KRISTEN        LESLIE                F23
    68     8   0:42:30.1   13:40   ANTHONY        EMANUEL               M43
    69     2   0:44:59.4   14:28   JOHN           MORAN                 M78
    70     5   0:48:44.7   15:40   ROSANNA        SA                    F38
    71     9   0:48:48.4   15:42   JEFF           SA                    M43
    72     3   0:51:37.9   16:36   ELIJAH         ABRAHAMSEN            M12
    73     2   0:51:56.0   16:42   CONNIE         ABRAHAMSEN            F48
    74     1   0:53:01.3   17:03   GEORGE         PETERS                M13
    75     1   0:53:04.0   17:04   GARBIELLE      IANNUCCI              F13
    76     2   0:53:05.7   17:04   SAMANTHA       MCINERNEY             F13
    78     3   0:53:30.2   17:12   FRANKKI        ROMANO                F13
    79     3   0:54:43.9   17:36   JOANNE         CHANDLER              F43
    80     4   0:55:30.1   17:51   DELORES        VOGT                  F43
Back to 2007 Archives
 
Home