April 29, 2007
|
|
||||
| Male | Female | |||
| Open | Phillip Glackette Ray Coyle Arron Maldonado |
Carmen Anderson Cathy Papandrew Lisa Gonzalez |
||
|
|
||||
| Male | Female | |||
| 13 - 19 | Steven Finch Jarret Freeman Michael Montero |
Madison Kearney Layla Farrell Tierney Farrell |
||
| 20 - 24 | Joseph Quinn Publo Acosta Michael Rachwalski |
Theresa Juva Christina Yawn |
||
| 25 - 29 | Justin Henka David Gonzalez Michael Bak |
Denise Goncalves Kelly Calderon Latasha Burnett |
||
| 30 - 34 | John Milano Elic Hirsch Damian Vizcarrondo |
Aleen Tsoukias Yuliya Khamidov Pamela Burgreen |
||
| 35 - 39 | Michael Brecher Martin Alpecin Boris Alvarez |
Janice Reid Leigh Ann Kearney Behajah Patterson |
||
| 40 - 44 | Edward O'Boyle Geoffrey Boger Peter Klann |
Janine Leveque Angela Meikle Mary Krobel |
||
| 45 - 49 | Jeffrey Mayer Bernando Hernandez Cesar Estavez |
Gail Marino Margarita Sabogal Bobbi Nigro |
||
| 50 - 54 | Winthrop Jacobs Ivan Mills Patrick Diskin |
Beverly Clendening Linda Russo Marie Brewer |
||
| 55 - 59 | Ted Truet Scott Fairgrieve Emanuel Chosak |
Maureen Frisone Christine Bassano Liz Farrell |
||
| 60 - 64 | Vinny Pizzo Russel Lay George Cappiello |
Donna Hall Nency Geygan |
||
| 65 - 69 | Joseph Gallagher Paul Duplatre George Madden |
Jone Hamilton | ||
| 70 and over |
Robert Shapiro Oscar Ramirez Joseph Robinson |
Margaret Carinci Rosalie Ames |
||
List of Finishers |
| Finish
Place Time
Pace Name
Sex + Age in Age |
1 1 0:26:58.1 5:23 PHILLIP GIACKETTE M00
2 2 0:29:51.2 5:58 RAY COYLE M00
3 3 0:30:05.4 6:01 AARON MALDONADO M00
4 1 0:30:39.1 6:07 STEVEN FINCH M13
5 1 0:30:59.2 6:11 JEFFREY MAYER M45
6 1 0:31:17.4 6:15 TED TRUET M55
7 2 0:31:50.5 6:22 JARRET FREEMAN M13
8 2 0:32:00.3 6:24 BERNARDO HERNANDEZ M45
9 3 0:32:43.4 6:32 CESAR ESTAVEZ M45
10 1 0:33:11.7 6:38 WINTHROP JACOBS M50
11 1 0:33:28.8 6:41 EDWARD O'BOYLE M40
12 3 0:33:38.0 6:43 MICHAEL MONTERO M13
13 2 0:33:41.7 6:44 IVAN MILLS M50
14 1 0:33:47.1 6:45 VINNY PIZZO M60
15 2 0:33:51.3 6:46 GEOFFREY BOGER M40
16 1 0:34:04.6 6:48 MICHAEL BRECHER M35
17 1 0:34:40.0 6:56 CARMEN ANDERSON F00
18 1 0:34:42.8 6:56 JOHN MILANO M30
19 3 0:34:51.7 6:58 PATRICK DISKIN M50
20 2 0:35:04.1 7:00 CATHY PAPANDREW F00
21 4 0:35:06.5 7:01 JAIME SEGURA M45
22 2 0:35:07.2 7:01 MARTIN ALPECIN M35
23 1 0:35:10.1 7:02 JUSTIN HENKA M25
24 4 0:35:12.3 7:02 MARCO ABARCA M50
25 5 0:35:19.7 7:03 MICHAEL RUSSO M45
26 3 0:35:38.7 7:07 PETER KLANN M40
27 2 0:35:42.1 7:08 SCOTT FAIRGRIEVE M55
28 6 0:35:58.6 7:11 HILLEL BRYK M45
29 4 0:36:06.1 7:13 LAWRENCE ROBINSON M13
30 7 0:36:09.1 7:13 LEN RICHARDS M45
31 2 0:36:12.1 7:14 DAVID GONZALEZ M25
32 8 0:36:35.6 7:19 GREGORY NOLD M45
33 3 0:36:57.6 7:23 LISA GONZALEZ F00
34 9 0:37:17.1 7:27 MICHAEL MORRISSEY M45
35 1 0:37:20.8 7:28 JANICE REID F35
36 3 0:37:22.9 7:28 EMANUEL CHOSAK M55
37 1 0:37:24.6 7:28 JANINE LEVEQUE F40
38 5 0:37:27.9 7:29 BARRY BLUH M50
39 4 0:37:36.0 7:31 KEN MORRISON M40
40 1 0:37:38.3 7:31 GAIL MARINO F45
41 3 0:37:38.8 7:31 BORIS ALVAREZ M35
42 4 0:37:39.3 7:31 ROBERT WENZEL M55
43 1 0:37:39.8 7:31 JOSEPH QUINN M20
44 2 0:37:40.5 7:32 RUSSEL LAY M60
45 1 0:37:43.7 7:32 THERESA JUVA F20
46 5 0:38:19.1 7:39 DENNIS CLEARY M55
47 6 0:38:50.5 7:46 PERRY ZEICHNER M55
48 5 0:38:57.6 7:47 JOHN INFRANCA M40
49 10 0:39:03.1 7:48 STANLEY CHIN M45
50 5 0:39:04.6 7:48 CHRIS GRIEBERT M13
51 2 0:39:05.3 7:49 LEIGH ANN KEARNEY F35
52 1 0:39:10.0 7:50 BEVERLY CLENDENING F50
53 2 0:39:16.0 7:51 ANGELA MEIKLE F40
54 3 0:39:21.3 7:52 BEHAJAH PATTERSON F35
55 2 0:39:22.5 7:52 ELIK HIRSCH M30
56 6 0:39:37.9 7:55 CHARLES MANDELBAUM M50
57 3 0:39:53.7 7:58 GEORGE CAPPIELLO M60
58 4 0:40:12.7 8:02 HECTOR MORENO M60
59 5 0:40:13.4 8:02 JOSEPH SALOW M60
60 3 0:40:16.6 8:03 DAMIAN VIZCARRONDO M30
61 4 0:40:24.0 8:04 LIZ WASHINGTON F35
62 7 0:40:33.6 8:06 JOSEPH FRAGER M50
63 8 0:40:35.1 8:07 MAURO BISPO M50
64 2 0:40:38.3 8:07 MARGARITA SABOGAL F45
65 2 0:40:41.4 8:08 PUBLO ACOSTA M20
66 3 0:40:44.5 8:08 MARY KROEBEL F40
67 4 0:40:46.8 8:09 MARC KORNHEISER M35
68 11 0:40:50.2 8:10 IRA GARDNER M45
69 5 0:40:50.6 8:10 JANET BIJARRO F35
70 9 0:40:53.7 8:10 GARY GONZALEZ M50
71 5 0:40:55.4 8:11 STEFANO AIRO M35
72 4 0:40:57.6 8:11 CHRISTINE PORTELA F40
73 3 0:41:04.6 8:12 BOBBI NIGRO F45
74 10 0:41:05.1 8:13 TOM BREWER M50
75 7 0:41:08.4 8:13 DON HODGE M55
76 11 0:41:09.7 8:13 NOYES HARRIGAN M50
77 6 0:41:11.8 8:14 CHRIS MORRISON F35
78 2 0:41:12.0 8:14 LINDA RUSSO F50
79 12 0:41:17.6 8:15 PAUL ALOR M50
80 13 0:41:20.6 8:16 TOM CASE M50
81 12 0:41:25.5 8:17 KEN TOBACK M45
82 8 0:41:30.7 8:18 ANDY HODAS M55
83 9 0:41:32.0 8:18 ROBERT KUZYN M55
84 6 0:41:34.6 8:18 DAVID FRISONE M60
85 14 0:41:36.4 8:19 PHILIP HANDY M50
86 13 0:41:41.1 8:20 JOSE GONZALEZ M45
87 7 0:41:43.9 8:20 CHARLES GRAHAM M60
88 8 0:41:46.8 8:21 ANDREW KARMIN M60
89 9 0:41:48.7 8:21 NORMAN GORDON M60
90 14 0:42:07.3 8:25 KEVIN FOX M45
91 1 0:42:15.3 8:27 DENISE GONCALVES F25
92 3 0:42:15.8 8:27 MICHAEL BAK M25
93 6 0:42:20.1 8:28 FRANK CALDERON M35
94 10 0:42:22.0 8:28 SIMON LIM M55
95 1 0:42:38.0 8:31 ROBERT SHAPIRO M70
96 10 0:42:51.0 8:34 ARTHUR STERENBUCH M60
97 11 0:43:00.1 8:36 MARC ROSENBERG M55
98 1 0:43:07.2 8:37 ALEEN TSOUKIAS F30
99 12 0:43:10.5 8:38 MICHAEL KLEIN M55
100 1 0:43:19.6 8:39 MAUREEN FRISONE F55
101 3 0:43:24.4 8:40 MARIE BREWER F50
102 15 0:43:35.3 8:43 MICHAEL JAROSLAWSKI M50
103 15 0:43:36.1 8:43 NELSON SERRANO M45
104 7 0:43:45.4 8:45 KATHY OLSEN F35
105 16 0:43:50.1 8:46 GERARD RUIZ M45
106 2 0:43:59.6 8:47 YULIYA KHAMIDOV F30
107 17 0:44:04.4 8:48 MITCHELL COVEN M45
108 2 0:44:12.5 8:50 CHRISTINE BASSANO F55
109 11 0:44:13.0 8:50 JOSEPH SPILBERG M60
110 12 0:44:35.8 8:55 MICHAEL POLLACK M60
111 6 0:44:57.8 8:59 GEORGE BROWN M40
112 3 0:45:02.0 9:00 MICHAEL RACHWALSKI M20
114 16 0:45:09.9 9:01 JOSEPH MARLON M50
115 4 0:45:18.0 9:03 BERNADETTE CANNY F45
116 4 0:45:24.0 9:04 CARMEN MORENO F50
117 3 0:45:32.9 9:06 PAMELA BURGREEN F30
118 13 0:45:37.3 9:07 KENNETH SWAB M55
119 4 0:45:38.6 9:07 CHRISTOPHER CROSBY M30
120 4 0:45:47.7 9:09 MAUREEN CONNOLLY F30
121 5 0:45:50.1 9:10 DANA GETZ F45
122 8 0:46:09.9 9:13 TANIA TANIELSON F35
123 5 0:46:11.6 9:14 LILLY SEHAYEK F40
124 17 0:46:21.1 9:16 CHARLES CALITRI M50
125 7 0:46:33.2 9:18 JOHN GRIFFIN M35
126 13 0:46:46.3 9:21 JACOB CYSNER M60
127 9 0:46:55.9 9:23 SELMA DE OLIVEIRA F35
128 2 0:47:16.2 9:27 KELLY CALDERON F25
129 5 0:47:24.2 9:28 OLGA SENG F50
130 6 0:47:52.9 9:34 ELIZABETH MC GOWAN F45
131 18 0:47:58.9 9:35 MARK FRANKEL M50
132 6 0:48:41.3 9:44 BARBARA LAGRASSA F50
133 18 0:48:43.0 9:44 KENNETH BRADLEY M45
134 14 0:48:48.5 9:45 RICHARD SPIEGEL M55
135 2 0:48:57.4 9:47 OSCAR RAMIREZ M70
136 6 0:48:58.8 9:47 DEBORAH SERRARO F40
137 7 0:49:13.9 9:50 LISA HILLER F40
138 10 0:49:18.1 9:51 TIA BONACORE F35
139 15 0:49:18.6 9:51 THOMAS CONLEY M55
140 11 0:49:21.1 9:52 TAMI MELE F35
141 7 0:49:28.5 9:53 ANNE MARIE BLATZ F45
142 8 0:49:32.1 9:54 KATE KIRBY F45
143 14 0:49:43.2 9:56 CARLOS QUINTERO M60
144 19 0:50:01.1 10:00 BENJAMIN SOLOMOWITZ M50
145 1 0:50:25.4 10:05 MARGARET CARINCI F70
146 3 0:50:33.8 10:06 LIZ FARRELL F55
147 2 0:50:37.1 10:07 CRISTINA YAWN F20
148 8 0:50:44.4 10:08 DROR ROSENFELD M35
149 1 0:50:46.3 10:09 JOSEPH GALLAGHER M65
150 7 0:50:48.3 10:09 NIRSON FELIX M40
151 7 0:50:58.0 10:11 MICHELLE NERO F50
152 4 0:50:58.4 10:11 JAMES INFRANCA M25
153 12 0:51:04.0 10:12 PATTY KIRBY F35
154 19 0:51:13.1 10:14 RANDY REISCH M45
155 3 0:51:40.0 10:20 LATASHA BURNETT F25
156 16 0:51:53.5 10:22 MOHSEN ZANDIEH M55
157 17 0:52:02.6 10:24 JOSEPH YONDA M55
158 8 0:52:17.3 10:27 BONNIE THULEWEIT F40
159 13 0:52:19.2 10:27 KATHLEEN NEALON F35
160 1 0:52:33.1 10:30 DONNA HAUL F60
161 20 0:52:46.2 10:33 ROBERT NEALON M45
162 15 0:53:07.5 10:37 MYRON MEDINE M60
163 4 0:53:49.7 10:45 DOREEN OLVET F25
164 5 0:53:49.8 10:45 KRISTIAN OLVET M30
165 9 0:54:05.9 10:49 CYNTHIA NEIDES F45
166 21 0:54:37.0 10:55 ED BLATZ M45
167 3 0:55:24.8 11:04 JOSEPH ROBINSON M70
168 9 0:55:33.5 11:06 ERIC ERSKINE M35
169 9 0:55:52.7 11:10 MARGARET CARROLL F40
170 2 0:56:06.0 11:13 PAUL DUPLATRE M65
171 10 0:56:18.3 11:15 ALIYAH ROWE F45
172 1 0:57:23.7 11:28 ROBERTO WILLIAMS M12
173 22 0:57:24.6 11:28 THOMAS WILLIAMS M45
174 18 0:57:50.3 11:34 MARK RASKIN M55
175 1 0:58:21.2 11:40 MADISON KEARNEY F13
176 8 0:58:22.4 11:40 GREG KEARNEY M40
177 11 0:58:33.3 11:42 NANCY PEASE F45
178 19 0:58:38.4 11:43 GEORGE ENGDAHL M55
179 9 0:59:56.9 11:59 JOHN PLATA M40
180 5 1:00:59.2 12:11 ADELE GOLDBERG F25
181 10 1:00:59.7 12:11 ROBERT DITTUS M40
182 14 1:00:59.9 12:11 MICHELLE KEMP F35
183 11 1:01:00.0 12:12 WILLIAM DALY M40
184 15 1:01:22.4 12:16 JOSEPHINE O GRADY F35
185 12 1:01:37.1 12:19 JO-ANNE RASKIN F45
186 4 1:01:37.5 12:19 OLGA RAPALO F55
187 20 1:01:59.2 12:23 JAMES DONAGHY M55
188 3 1:02:23.3 12:28 GEORGE MADDEN M65
189 8 1:02:39.5 12:31 LINDA FAIRGRIEVE F50
190 6 1:05:25.0 13:05 JEWEL RIZZO F25
191 2 1:05:25.4 13:05 NANCY GEYGAN F60
192 4 1:06:19.4 13:15 JIM MURPHY M65
193 9 1:06:19.9 13:15 MICHELE BANNISTER F50
194 10 1:09:15.2 13:51 MARIE FARRELL F40
195 13 1:11:53.9 14:22 SANDRA WOFFORD F45
196 5 1:11:54.5 14:22 ELIZABETH HAMILTON F30
197 10 1:14:47.7 14:57 MARY WETTERAN F50
198 2 1:15:08.0 15:01 LAYLA FARRELL F13
199 3 1:15:08.5 15:01 TIERNEY FARRELL F13
200 14 1:16:03.9 15:12 VIRGINIA NEALON F45
201 1 1:21:24.7 16:16 FRANK BRADLEY M80
202 1 1:21:25.3 16:17 JONE HAMILTON F65
203 4 1:22:40.9 16:32 RICHARD BURBRIDGE M70
204 7 1:22:49.0 16:33 FARZANA HAQUE F25
205 1 1:24:00.3 16:48 ROSALIE AMES F75
|