GME ALUMNI 5K RUN
|
|
||||
| Male | Female | |||
| Open | James White | Kara Manning | ||
|
|
||||
| Male | Female | |||
| 13 and under | Chanel Weekes | |||
| 14 - 19 | Matt Massar Andrew Murch Daniel Portela |
|||
| 20 - 24 | Rondolf Moren | |||
| 25 - 29 | Jim Wenk Jason Hernandez Kevin Harrison |
|||
| 30 - 34 | Mike Wagner | Deborah Miller | ||
| 35 - 39 | ||||
| 40 - 44 | William Abb Matthew Burkhardt Charlton White |
Christine Portela | ||
| 45 - 49 | Paul Bonanni Gary Abrahamsen |
Lorrane Saunders | ||
| 50 - 54 | Frank Notarstesano Jim Gunni Richard Katz |
|||
| 55 - 59 | Robert Kuzyn Stuart Behan Tim Fagan |
|||
| 60 - 64 | Daniel Badalament | Olga Sang | ||
| 65 - 69 | John Wallace Joseph Guardino |
|||
| 70 & Over | Arnold Juzefovil Herb Deutsch Arthur Duffy |
|||
| List of Finishers |
|
Finish Place Time
Pace Name
Gender in age + Age group |
1 1 0:19:47.1 6:21 JAMES WHITE M00
2 1 0:20:22.6 6:33 PAUL BONANNI M45
3 1 0:21:15.1 6:50 FRANK NOTARSTESANO M50
4 1 0:23:58.6 7:42 JIM WENK M25
5 1 0:24:26.2 7:51 DANIEL BADALAMENT M60
6 2 0:24:41.5 7:56 JIM GUNNI M50
7 1 0:24:42.9 7:56 ROBERT KUZYN M55
8 1 0:25:31.7 8:12 KARA MANNING F00
9 1 0:26:00.3 8:22 CHRISTINE PORTELA F40
10 1 0:26:01.6 8:22 WILLIAM ABB M40
11 2 0:26:06.9 8:23 MATTHEW BURKHARDT M40
12 1 0:26:15.3 8:26 JOHN WALLACE M65
13 1 0:26:43.3 8:35 MATT MASSAR M19
14 2 0:27:35.7 8:52 STUART BEHAN M55
15 3 0:27:49.8 8:57 RICHARD KATZ M50
16 2 0:27:54.8 8:58 ANDREW MURCH M19
17 3 0:27:56.5 8:59 TIM FAGAN M55
18 3 0:28:32.6 9:10 CHARLTON WHITE M40
19 4 0:29:10.9 9:23 GARY BONETTI M40
20 4 0:29:17.8 9:25 THOMAS HARRINGTON M50
21 1 0:29:24.3 9:27 OLGA SENG F50
22 3 0:30:03.9 9:40 DANIEL PORTELA M19
23 2 0:30:33.7 9:49 GARY ABRAHAMSEN M45
24 5 0:30:35.3 9:50 KEVIN WINSCH M50
25 1 0:31:25.7 10:06 ARNOLD JUZEFOVIL M70
26 4 0:31:44.2 10:12 NICK GASPARO M19
27 1 0:31:59.8 10:17 RONDOLF MOREN M20
28 2 0:32:14.9 10:22 JASON HERNANDEZ M25
29 3 0:32:53.0 10:34 KEVIN HARRISON M25
30 5 0:33:17.1 10:42 JACOB MIKLEN M19
31 6 0:33:42.9 10:50 ROY MASSA M50
32 1 0:34:08.5 10:59 MIKE WAGNER M30
33 1 0:34:28.3 11:05 DEBORAH MILLER F30
34 2 0:35:03.7 11:16 HERB DEUTSCH M70
35 3 0:35:07.9 11:18 ARTHUR DUFFY M70
36 2 0:39:30.1 12:42 JOSEPH GUARDINO M65
37 1 0:53:10.3 17:06 CHANEL WEEKES F13
38 1 0:53:16.4 17:08 LORRANE SAUNDERS F45
|
| Back to 2006 Archive Page |
| Home |