Heart and Sole 5K Run/Walk - July 16, 2006

Plainview-Old Bethpage Middle School
Southern Parkway / Central Park Road
Plainview, New York

 


Overall Awards
 

    Male Female  
  Open Marcin Plachta Katherine Guilfoyle  
  Masters John Delmaestro Carmen Anderson  

 


Age Group Awards
 

    Male Female  
  12 and under Joseph Brambil
Alex Gold
Molly Bambril
Morgan Gold
 
  13 - 15 Jordan Ashley
Michael Bonanni
Michael Kris
Brittany Schneider
Devin Fassberg
Caitlin Hiltz
 
  16 - 19 Daniel Lok
Jared Koreff
Tommy Bouillard
Elise Tropiano
Lisa Bonanni
Jacquelyn Gentile
 
  20 - 24 Julien Chirol
Sam Heyman
Matthew Lohman
Mayo Hosoda
Donna Rapczyk
Kathleen Jones
 
  25 - 29 Kristopher Schroder
Matthew Cohen
Carmine Rotolo
Lauren Jensen
Shari Levi
Jennifer Jout
 
  30 - 34 James Martin
Lance Homan
Brian Fallon
Elizabeth Arato
Barbara Moskowitz
Lisa Richards
 
  35 - 39 George Schroeder
Anthony Meo
Jack Kohl
Lori Gerondel Osborne
Christina Rottino
Lara Gatz
 
  40 - 44 John Mc Gee
Rick Secor
Erich Veitch
Liz Flahavan
Yolanda Woodward
Joanne Stein
 
  45 - 49 Paul Bonanni
Mike Gattus
Peter Downes
Laurene Fargnoli
Evelyn Kenigsberg
Lynn Johnson
 
  50 - 54 William Sullivan
Frank Notarstefano
Robby Kirshoff
Debra Savarese
Mary Ellen Peck
Rosemary Camilleri
 
  55 - 59 Michael Demicco
Greg Karl
Peter Martin
Olga Rapalo = Rrtc
Susan Nesbihel
Mary Paul
 
  60 - 64 Larry Eastman
Willy Svensson
Daniel Badalament
Constance Sehlmeyer
Helen Kovalsky
Edwina Rohrbach
 
  65 - 69 Joe Cordero
Martin Schwartz
Robert Kurtz
Joan Ackerman  
  70 - 74 George Devoe
Gus Likos
Ira Brotman
   
  75 and over Bert Jablon
Alan Druckman
Josephine Curtin  
         


 


NS-LIJ Health System Employees
 

  Male Female  
  Bill Robeson Delores Vogt  
  Matthew Cohen Iris Torres-Ross  
  Robert Cisco Katalin Szilagyi  

 


NS-LIJ Health System Volunteer Physicians
 

  Male Female  
  Eric Walter    
  Charles Farber    
  Alan Mensch    

 

List of Finishers
 
Overall           Place          Time                     Pace         Name                                                                     Gender + Group
                            in                                                                                                                                        ee = Health Employee
                        Group                                                                                                                                          pp = Physician 
 
     1     1   0:17:35.5    5:39   MARCIN         PLACHTA               M00
     2     1   0:17:43.2    5:42   GEORGE         SCHROEDER             M35
     3     1   0:17:58.8    5:46   JULIEN         CHIROL                M20
     4     2   0:18:07.7    5:49   JOHN           DELMAESTRO            M00
     5     2   0:18:27.4    5:56   SAM            HEYMAN                M20
     6     1   0:18:51.6    6:03   MICHAEL        DEMICCO               M55
     7     1   0:18:53.9    6:04   DANIEL         LOK                   M19
     8     1   0:19:00.0    6:06   KATHERINE      GUILFOYLE             F00
     9     2   0:19:06.4    6:08   ANTHONY        MEO                   M35
    10     1   0:19:09.9    6:09   JOHN           MCGEE                 M40
    11     1   0:19:20.5    6:13   WILLIAM        SULLIVAN              M50
    12     1   0:19:29.3    6:16   JORDAN         ASHLEY                M15
    13     2   0:19:34.7    6:17   MICHAEL        BONANNI               M15
    14     1   0:19:41.8    6:20   PAUL           BONANNI               M45
    15     1   0:19:46.8    6:21   ELISE          TROPIANO              F19
    16     2   0:19:51.1    6:23   FRANK          NOTARSTEFANO          M50
    17     3   0:20:13.5    6:30   ROBBY          KIRSHOFF              M50
    18     2   0:20:20.9    6:32   MIKE           GATTUS                M45
    19     3   0:20:23.0    6:33   PETER          DOWNES                M45
    20     3   0:20:26.1    6:34   JACK           KOHL                  M35
    21     2   0:20:28.6    6:35   CARMEN         ANDERSON              F00
    22     4   0:20:34.7    6:37   JORDAN         SCHNEIDER             M45
    23     2   0:20:38.6    6:38   RICK           SECOR                 M40
    24     1   0:20:42.0    6:39   LIZ            FLAHAVAN              F40
    25     3   0:20:47.0    6:41   ERICH          VEITCH                M40
    26     4   0:20:49.3    6:41   ERIC           FRIEDMAN              M40
    27     4   0:20:50.2    6:42   PETE           MARTIN                M35
    28     1   0:20:50.8    6:42   LARRY          EASTMAN               M60
    29     2   0:20:53.1    6:43   GREG           KARL                  M55
    30     5   0:20:55.5    6:43   ERIC           WALTER                M40
    31     4   0:20:57.0    6:44   JON            WALLACH               M50
    32     2   0:20:59.7    6:45   JARED          KOREFF                M19
    33     3   0:21:00.8    6:45   PETER          MARTIN                M55
    34     3   0:21:05.0    6:47   TOMMY          BOUILLARD             M19
    35     1   0:21:07.4    6:47   LAUREN         JENSEN                F25
    37     5   0:21:21.0    6:52   KEVIN          KREMLER               M50
    38     2   0:21:35.3    6:56   WILLY          SVENSSON              M60
    39     2   0:21:50.8    7:01   LISA           BONANNI               F19
    40     2   0:21:51.4    7:01   SHARI          LEVI                  F25
    41     5   0:21:52.3    7:02   PETER          LEVY                  M45
    42     4   0:21:59.9    7:04   RYAN           LESTER                M19
    43     6   0:22:01.4    7:05   JEFFREY        SHOEMAKER             M40
    44     1   0:22:04.6    7:06   KRISTOPHER     SCHRODER              M25
    45     1   0:22:06.0    7:06   ELIZABETH      ARATO                 F30
    46     1   0:22:19.7    7:10   JOE            CORDERO               M65
    47     2   0:22:32.4    7:15   BARBARA        MOSKOWITZ             F30
    48     3   0:22:34.5    7:15   DANIEL         BADALAMENT            M60
    49     5   0:22:46.2    7:19   MICHAEL        GATTUS                M19
    50     6   0:22:48.2    7:20   RIGO           MENENDEZ              M45
    51     6   0:23:05.4    7:25   BOB            ELSENER               M50
    52     4   0:23:13.2    7:28   BILL           ROBESON               M55
    53     7   0:23:20.9    7:30   JOHN           KOEHLER               M45
    54     7   0:23:21.5    7:30   ROBERT         FRANKL                M50
    55     3   0:23:21.6    7:30   JACQUELYN      GENTILE               F19
    56     3   0:23:22.3    7:31   JENNIFER       JOUT                  F25
    57     5   0:23:23.9    7:31   BARRY          JERSON                M55
    58     6   0:23:24.9    7:31   DENNIS         CLEARY                M55
    59     5   0:23:25.5    7:32   JASON          KATZ                  M35
    60     1   0:23:26.2    7:32   JAMES          MARTIN                M30
    61     2   0:23:29.8    7:33   LANCE          HOMAN                 M30
    62     1   0:23:58.3    7:42   LAURENE        FARGNOLI              F45
    63     7   0:24:05.0    7:45   ROBERT         MONACO                M40
    64     7   0:24:10.2    7:46   GLENN          MORSE                 M55
    65     6   0:24:12.8    7:47   ELI            STEINFELD             M19
    66     3   0:24:17.2    7:48   BRIAN          FALLON                M30
    67     2   0:24:18.9    7:49   EVELYN         KENIGSBERG            F45
    68     3   0:24:19.5    7:49   MATTHEW        LOHMAN                M20
    69     1   0:24:30.1    7:53   MAYO           HOSODA                F20
    70     2   0:24:32.6    7:53   DONNA          RAPCZYK               F20
    71     8   0:24:33.4    7:54   PAUL           CHISHOLM              M45
    72     3   0:24:48.2    7:58   LISA           RICHARDS              F30
    73     6   0:24:49.7    7:59   RICH           FLEISS                M35
    74     4   0:24:52.1    8:00   MIKE           PASSARO               M30
    75     7   0:24:56.8    8:01   SAMMY          CARP                  M19
    76     8   0:24:59.6    8:02   KEVIN          STEPNOWSKI            M19
    77     3   0:25:03.9    8:03   LYNN           JOHNSON               F45
    78     4   0:25:09.5    8:05   LISA           FISCINA               F30
    79     3   0:25:14.0    8:07   MICHAEL        KRIS                  M15
    80     9   0:25:16.5    8:07   STEVEN         LAMEL                 M45
    81     2   0:25:18.1    8:08   MATTHEW        COHEN                 M25
    82    10   0:25:22.2    8:09   TOM            CASE                  M45
    83     4   0:25:28.1    8:11   DELORES        VOGT                  Fee
    84     1   0:25:32.8    8:13   LORI           GERONDEL OSBORNE      F35
    85     2   0:25:44.6    8:16   YOLANDA        WOODARD               F40
    86     8   0:25:45.9    8:17   TONY           SALERNO               M50
    87     4   0:25:50.8    8:18   ETHAN          KOREFF                M15
    88     4   0:26:04.8    8:23   MICHAEL        WOLK                  M20
    89     4   0:26:09.0    8:24   BETH           ALIZZI                F19
    90     5   0:26:17.4    8:27   IRIS           SKOMICKI              F19
    91     9   0:26:18.1    8:27   DAVID          BABB                  M50
    92     7   0:26:23.3    8:29   MICHAEL        STARR                 M35
    93    11   0:26:24.3    8:29   GERARD         RUIZ                  M45
    94    10   0:26:25.4    8:30   PATRICK        GRADY                 M50
    95     8   0:26:29.4    8:31   ROBERT         CISCO                 M55
    96     8   0:26:32.3    8:32   KEN            GATZ                  M35
    97     4   0:26:33.3    8:32   TED            GROSS                 M60
    98    11   0:26:36.1    8:33   RON            STEPNOWSKI            M50
    99     4   0:26:41.5    8:35   MICHELLE       HOMAN                 F25
   100     3   0:26:44.8    8:36   JOANNE         STEIN                 F40
   101     3   0:26:49.0    8:37   CARMINE        ROTOLO                M25
   102     9   0:26:51.2    8:38   JAY            GOLDSTEIN             M35
   103     9   0:26:52.8    8:38   JAMES          GALLAGHER             M55
   104     2   0:26:56.0    8:40   CHRISTINA      ROTTINO               F35
   105    12   0:26:56.9    8:40   ROBERT         WAHLIG                M45
   106     6   0:27:05.3    8:42   AMANDA         REID                  F19
   107     5   0:27:09.1    8:44   ANITA          VON HIMMEL            F45
   108     9   0:27:11.0    8:44   ANANTH         RAMAN                 M19
   109     3   0:27:16.1    8:46   LARA           GATZ                  F35
   110     5   0:27:16.7    8:46   ANDY           DORF                  M30
   111    12   0:27:18.5    8:47   MICHAEL        FARRELLY              M50
   112     1   0:27:27.8    8:50   DEBRA          SAVARESE              F50
   113     4   0:27:36.0    8:52   ALISON         SCHLOSSBERG           F35
   114     5   0:27:37.1    8:53   LISA           MENSCH                F25
   115    10   0:27:47.5    8:56   MICHAEL        KAYE                  M55
   116    10   0:27:50.2    8:57   AMICHAI        LEVY                  M19
   117     4   0:27:51.3    8:57   CHUN-DER       LI                    M25
   118     8   0:27:57.3    8:59   LARRY          LINZER                M40
   119     1   0:28:05.2    9:02   GEORGE         DEVOE                 M70
   120     2   0:28:12.8    9:04   IRIS           TORRES-ROSS           Fee
   121     6   0:28:15.3    9:05   DOREEN         GRAY                  F25
   122     4   0:28:16.0    9:05   NANCY          TIRALI                F40
   123     2   0:28:18.7    9:06   MARTIN         SCHWARTZ              M65
   124    13   0:28:21.2    9:07   CHARLES        FARBER                M50
   125     9   0:28:23.8    9:08   JOON           LEE                   M40
   126    11   0:28:24.8    9:08   KEVIN          BYRNE                 M55
   127     1   0:28:26.2    9:08   BERT           JABLON                M75
   128     5   0:28:29.0    9:09   ALAN           MENSCH                Mpp
   129    10   0:28:39.0    9:13   ERIC           HELMING               M35
   130     5   0:28:46.7    9:15   MIKE           SEMINARA              M20
   131     3   0:28:50.2    9:16   MARY ELLEN     PECK                  F50
   132     5   0:28:55.4    9:18   LAURIE         WENNERHOLM            F30
   133     5   0:28:58.6    9:19   GUY            KLARFELD              M25
   134     6   0:29:08.3    9:22   LEONARD        SYMONS                M60
   135    13   0:29:13.4    9:24   JOHN           GUILFOYLE             M45
   136     3   0:29:14.1    9:24   ROBERT         KURTZ                 M65
   137     7   0:29:19.5    9:26   GENNA          DAVIDSON              F25
   138     5   0:29:37.3    9:31   ANNE           SILVERMAN             F40
   139     6   0:29:38.8    9:32   JOY            CARRERA               F30
   140     4   0:29:43.5    9:33   ROSEMARY       CAMILLERI             F50
   141     4   0:29:45.9    9:34   JOSEPH         ROTTINO               M65
   142    14   0:29:48.9    9:35   JOE            KOENIG                M45
   143     6   0:29:54.9    9:37   NANCY          GOLDSTEIN             F45
   144     5   0:29:58.9    9:38   VIKKI          BELL                  F35
   145    10   0:30:15.0    9:44   JOE            BRAMBIL               M40
   146     1   0:30:40.7    9:52   MOLLY          BRAMBIL               F12
   147    11   0:30:41.6    9:52   DANIEL         SCHLOSSBERG           M35
   148     7   0:30:42.1    9:52   SUZANNE        EGAN                  F30
   149     6   0:30:44.2    9:53   JANICE         MARKS                 F35
   150     6   0:30:46.7    9:54   JASON          HENKE                 M25
   151     7   0:30:50.8    9:55   LORRAINE       CASTELLANO            F35
   152    11   0:30:53.2    9:56   GEORGE         BROWN                 M40
   153     2   0:30:57.5    9:57   ALAN           DRUCKMAN              M75
   154     6   0:30:58.8    9:57   DOUGLAS        SESSA                 M20
   155     7   0:31:03.8    9:59   PETER          EGAN                  M60
   156     6   0:31:04.4    9:59   TERRI          ARENA                 F40
   157     2   0:31:08.7   10:01   GUS            LIKOS                 M70
   158     3   0:31:12.3   10:02   IRA            BROTMAN               M70
   159     7   0:31:15.0   10:03   CHRIS          ROGERS                M20
   160    12   0:31:18.7   10:04   IRA            BELLACH               M55
   161     5   0:31:21.0   10:05   MERYL          FRIED                 F50
   162    15   0:31:21.6   10:05   PETER          CIRONA                M45
   163     4   0:31:29.1   10:07   CARLOS         MORALES               M70
   164     8   0:31:31.1   10:08   DAVID          FRIED                 M20
   165    16   0:31:36.8   10:10   CHRIS          TEJA                  M45
   166     7   0:31:50.1   10:14   MARY JANE      CODY                  F45
   167     5   0:31:54.6   10:15   NORMAN         HERSHKOWITZ           M65
   168     8   0:31:57.4   10:16   LAURA          MONAT                 F45
   169    13   0:32:02.0   10:18   MORRIS         WOLK                  M55
   170     8   0:32:34.7   10:28   KATALIN        SZILAGYI              Fee
   171     1   0:32:36.5   10:29   CONSTANCE      SEHLMEYER             F60
   172     7   0:32:42.2   10:31   DOREEN         MCDOUGALL             F40
   173     9   0:32:44.5   10:32   BRIAN          JONES                 M20
   174     1   0:32:46.2   10:32   BRITTANY       SCHNEIDER             F15
   175    12   0:32:51.1   10:34   JOHN           SCHNEIDER             M40
   176    17   0:32:51.4   10:34   BRIAN          FEIST                 M45
   177    14   0:33:04.8   10:38   STEVEN         RABINOVICI            M50
   178    18   0:33:05.6   10:38   STEVEN         MILLON                M45
   179     8   0:33:12.5   10:41   CRYSTAL        POWDER                F25
   180     7   0:33:14.3   10:41   ROBERT         JONES                 M25
   181     8   0:33:18.4   10:42   CHRISTIAN      BRETT                 M25
   182     3   0:33:23.0   10:44   KATHLEEN       JONES                 F20
   183     4   0:33:24.2   10:44   NICOLE         HERNON                F20
   184     6   0:33:24.6   10:44   SOL            MUCHNIK               M65
   185     8   0:33:30.1   10:46   THOMAS         MOLLOY                M60
   186     9   0:33:33.8   10:47   DEBRA          LINZER                F45
   187    14   0:33:40.5   10:50   PERRY          HEIDECKER             M55
   188     1   0:34:03.6   10:57   JOAN           ACKERMAN              F65
   189    19   0:34:18.8   11:02   JIM            GRAHAM                M45
   190     8   0:34:27.8   11:05   DIANA          YOUNGS                F30
   191     6   0:34:37.0   11:08   ED             WENNENHOLM            M30
   192     5   0:34:37.6   11:08   RAFAEL         ABRAHAMS              M15
   193    20   0:34:39.1   11:09   DAVID          ABRAHAMS              M45
   194     2   0:34:39.5   11:09   DEVIN          FASSBERG              F15
   195    12   0:34:41.6   11:09   PATRICK        SANTOS                M35
   196    10   0:34:47.7   11:11   JO ELLEN       ELSENER               F45
   197    15   0:34:55.0   11:14   AARON          LIEBOWITZ             M55
   198     3   0:34:57.3   11:14   CAITLIN        HILTZ                 F15
   199     9   0:35:03.8   11:16   ANNALISA       GROSSFELD             F35
   200     1   0:35:22.5   11:22   OLGA           RAPALO = RRTC         F55
   201     5   0:35:22.9   11:22   KAREN          RABINOWICZ            F20
   202     5   0:35:28.0   11:24   FRANK          MARTIN                M70
   203    11   0:35:48.7   11:31   SUSAN          RABINOWICZ            F45
   204     7   0:35:51.8   11:32   SAMANTHA       RABINOWICZ            F19
   205    11   0:35:52.5   11:32   JEREMY         BROWN                 M19
   206     9   0:35:52.9   11:32   JESSICA        MARTIN                F30
   207     9   0:35:55.6   11:33   LIZABETH       TUMMINELLO            F25
   208    15   0:35:56.5   11:33   KUMAR          RAMAN                 M50
   209    10   0:35:57.9   11:34   LORI           CONRAD                F35
   210    11   0:36:04.9   11:36   MICHELE        MOORE                 F35
   211     9   0:36:05.4   11:36   VINNY          TUMMINELLO            M25
   212     6   0:36:32.2   11:45   ELLEN          SHAPIRO               F50
   213    10   0:36:38.3   11:47   DERRICK        BLISS                 M20
   214     6   0:37:06.6   11:56   HOWARD         KESTENBAUM            M70
   215     1   0:37:20.1   12:00   JOSEPH         BRAMBIL               M12
   216    16   0:37:29.5   12:03   DENNIS         FINGOLD               M55
   217     2   0:37:44.4   12:08   SUSAN          NESBIHEL              F55
   218    13   0:38:56.8   12:31   JEFFREY        LUNT                  M40
   219    13   0:39:06.9   12:34   MARCUS         LERNER                M35
   220     1   0:39:09.3   12:35   JOSEPHINE      CURTIN                F75
   221     2   0:39:27.1   12:41   HELEN          KOVALSKY              F60
   222     6   0:40:06.0   12:54   LAUREN         GAI                   F20
   223    17   0:40:19.3   12:58   RICHARD        KESSLER               M55
   224    11   0:41:43.5   13:25   SHAUN          BRETT                 M20
   225     7   0:42:22.6   13:38   CHARLES        KAUFMAN               M70
   226    12   0:42:23.2   13:38   JOSEPH         PELLIZI               M20
   227    13   0:42:23.8   13:38   SEAN           MCENTEE               M20
   228    14   0:43:06.4   13:52   RICHARD        LETTERIO              M20
   229    15   0:43:07.4   13:52   KENNETH        ERKENS                M20
   231    12   0:45:37.9   14:40   NANCY          IORIO                 F45
   232     7   0:45:42.8   14:42   CHUNG YEH      HSU                   M30
   233     8   0:45:43.4   14:42   LINDSAY        GLADSTONE             F19
   234     9   0:45:50.0   14:44   ROBIN          LAMEL                 F19
   235    13   0:46:05.3   14:49   SUE ANN        MACELLARO             F45
   236    18   0:46:08.1   14:50   LEE            JACOB                 M55
   237     3   0:46:09.6   14:51   EDWINA         ROHRBACH              F60
   238    10   0:46:11.2   14:51   PATRICIA       PAUL                  F25
   239    10   0:46:12.8   14:52   JANINE         HULL                  F30
   240     3   0:46:45.3   15:02   MARY           PAUL                  F55
   241    19   0:46:46.2   15:02   ROBERT         JONES, SR             M55
   242    11   0:49:14.8   15:50   LINDA          HOFFMAN               F25
   243    14   0:49:15.1   15:50   MERYL          LAMEL                 F45
   244    15   0:49:56.1   16:04   LORI           GLADSTONE             F45
   245    20   0:50:00.5   16:05   ALLAN          FURMAN                M55
   246     7   0:50:52.4   16:22   DENA           LAMACCHIA             F20
   247     9   0:50:52.9   16:22   JOHN           CRARY                 M60
   248     8   0:50:53.3   16:22   JEN            KINGMAN               F20
   249    21   0:51:15.7   16:29   WALLACE        KINGMAN               M55
   250     9   0:51:16.1   16:29   TONI           CANZONEN              F20
   251    10   0:51:16.3   16:29   ELIZABETH      DANIELL               F20
   252    11   0:51:16.6   16:29   MELANIE        BUTTS                 F20
   253    12   0:51:53.0   16:41   KRISTYN        HENKE                 F20
   254     4   0:51:55.3   16:42   KAREN          CRARY                 F60
   255     7   0:51:55.9   16:42   JANET          KINGMAN               F50
   256     4   0:53:54.1   17:20   MAUREEN        HARTENFELS            F55
   257    16   0:53:56.8   17:21   LISA           LIEBERMAN             F45
   258     8   0:53:59.8   17:22   DOLORES        NISITO                F50
   259    16   0:54:06.1   17:24   STEVE          DIETEICH              M20
   260     9   0:54:14.0   17:27   ELLEN          FARBER                F50
   261     5   0:54:14.3   17:27   KAREN          SEMIGRAN              F55
   262    12   0:54:14.8   17:27   LAURA          WALDECK               F25
   263    10   0:54:45.7   17:37   DANIEL         WALDECK               M25
   264     5   0:55:37.4   17:53   ANGELA         LEWIS                 F60
   265     6   0:55:37.7   17:53   JUDITH         MONTELIONE            F55
   266    17   0:56:44.6   18:15   JANINE         MCCRAY                F45
   267     8   0:56:44.9   18:15   DEBRA          KRAUT                 F40
   268     9   0:57:05.6   18:22   PENNEE         KAVANAUGH             F40
   269     2   0:57:11.0   18:24   ALEX           GOLD                  M12
   270     2   0:58:01.9   18:40   MORGAN         GOLD                  F12
   271     7   0:58:02.3   18:40   ANGELA         MULE                  F55
   272     8   0:59:50.3   19:15   SHARON         HUFF                  F55
   273    12   0:59:50.7   19:15   DEBBIE         ESPINOLA              F35
   274     9   0:59:51.0   19:15   EILEEN         SINGLEBERY            F55
   275    11   1:00:48.4   19:33   KRISTINA       GILLESPIE             F30
   276    10   1:00:49.0   19:34   ANNETTE        HILTZ                 F50
   277    10   1:03:26.0   20:24   MERYL          GOLD                  F40
   278     4   1:04:49.9   20:51   JULIA          NISITO                F15
   279    11   1:04:52.5   20:52   RENE           PUFAHL                F50
   280    10   1:04  +     20:35   ARLENE         BERTISCH              F55
   281    11   1:04  +     20:35   LILLIAN        GRABOWSKI             F55
   282    13   1:04  +     20:35   DARIA          FISCHER               F35

Back to 2006 Archive Page

Home