Cold Spring Harbor Lions Club
10th Annual 5K Run & Walk
|
|
||||
| Male | Female | |||
| Open | George Schroeder Marcin Plachta Stephen Marsalese |
Kathryn Martin Barbara Gubbins Una Broderick |
||
|
|
||||
| Male | Female | |||
| 12 and under | Daniel O'Brien | Rivky Warshauer Naomi Warshauer |
||
| 13 - 16 | Nick Grabowski Brendan Lynch Brad Nelson |
Caitlin Warshauer | ||
| 17 - 19 | Bayard Megear Stu Wetanson Andrew Klein |
|||
| 20 - 24 | Brian Grassi Michael Kearney Jonathan Warshauer |
|||
| 25 - 29 | Vincent Keaveny Kevin Morgan John P. Byrne |
Jen Mackin Erin Oshan Liz Hyer |
||
| 30 - 34 | Phil Martorelli Josh Bosley Michael Curry |
Nicole Larkin Jennifer Saltzman Julie Weilgart |
||
| 35 - 39 | Kevin Larkin Steve Quigley Victor Macaluso |
Tara Ruocco Barbara Barone Christine Stark |
||
| 40 - 44 | John Sullivan Ernie Spadaro Sean O'Brien |
Bernadette Winnubst Diane Ngai Ellen Pleasant |
||
| 45 - 49 | Rick Secor Alan Schuller Steven Millon |
Delores Vogt Amy Goldstein Kathleen Muzzamuto |
||
| 50 - 54 | Ed Reagan Mark Fallon Bill Sheridan |
Kathy Sheridan Diane Buscaglia Sandy Garratt |
||
| 55 - 59 | Jean Tawaji Garrett Clifford Bernard Alter |
|||
| 60 - 64 | Rick Spavins Robert Patterson Ted Gross |
Helma Clavin | ||
| 65 - 69 | Joe Cordero John Wallace Ron Helin |
Kate Shreck | ||
| 70 - 74 | George Shreck | |||
| 75 + | ||||
|
|
|||
| Male | Female | ||
| Barbara Beuerlein Nina Denigris Bea Wall |
|||
| List of Finishers: |
| Place Place Time Pace Name Gender in age + Age Group |
1 1 0:18:31.3 5:57 GEORGE SCHROEDER M00
2 2 0:18:36.3 5:59 MARCIN PLACHTA M00
3 3 0:19:08.3 6:09 STEPHEN MARSALESE M00
4 1 0:19:23.9 6:14 ED REAGAN M50
5 1 0:20:07.7 6:28 KATHRYN MARTIN F00
6 2 0:20:37.6 6:38 BARBARA GUBBINS F00
7 2 0:20:58.2 6:44 MARK FALLON M50
8 3 0:20:58.8 6:44 UNA BRODERICK F00
9 1 0:21:19.3 6:51 KEVIN LARKIN M35
10 1 0:21:32.1 6:55 VINCENT KEAVENY M25
11 1 0:21:36.8 6:57 PHIL MARTORELLI M30
12 1 0:21:45.7 6:59 BAYARD MEGEAR M19
13 1 0:21:50.0 7:01 RICK SECOR M45
14 2 0:21:52.1 7:02 JOSH BOSLEY M30
15 1 0:23:14.8 7:28 NICOLE LARKIN F30
16 1 0:23:15.9 7:28 BRIAN GRASSI M20
17 1 0:23:56.1 7:42 JOHN SULLIVAN M40
18 1 0:23:59.2 7:43 NICK GRABOWSKI M16
19 1 0:24:10.3 7:46 JOE CORDERO M65
20 2 0:24:13.2 7:47 STEVE QUIGLEY M35
21 3 0:24:41.6 7:56 VICTOR MACALUSO M35
22 2 0:24:47.9 7:58 ERNIE SPADARO M40
23 1 0:25:18.5 8:08 BERNADETTE WINNUBST F40
24 2 0:25:26.9 8:11 KEVIN MORGAN M25
25 4 0:25:59.3 8:21 TONY ELLIS M35
26 3 0:26:03.3 8:22 MICHAEL CURRY M30
27 1 0:26:06.6 8:23 RICK SPAVINS M60
28 4 0:26:19.3 8:28 ANGEL VILLEGAS M30
29 1 0:26:26.0 8:30 DANIEL O'BRIEN M12
30 2 0:26:27.8 8:30 JENNIFER SALTZMAN F30
31 3 0:26:28.2 8:31 SEAN O'BRIEN M40
32 2 0:26:43.8 8:35 JOHN WALLACE M65
33 3 0:27:18.0 8:47 RON HELIN M65
34 5 0:27:31.1 8:51 JOHN VAN GOSTEIN M30
35 1 0:27:34.6 8:52 RIVKY WARSHAUER F12
36 1 0:27:44.1 8:55 TARA RUOCCO F35
37 2 0:27:44.7 8:55 ROBERT PATTERSON M60
38 1 0:27:48.5 8:56 DELORES VOGT F45
39 4 0:27:51.6 8:57 ERIC HARTMAN M40
40 2 0:27:52.0 8:58 MICHAEL KEARNEY M20
41 1 0:28:05.3 9:02 JEN MACKIN F25
42 3 0:28:06.9 9:02 JOHN P. BYRNE M25
43 2 0:28:08.9 9:03 STU WETANSON M19
44 2 0:28:15.5 9:05 BARBARA BARONE F35
45 6 0:28:37.0 9:12 GORDON GOODING M30
46 4 0:28:40.9 9:13 JAMES FELTON JR. M25
47 1 0:29:10.6 9:23 CAITLIN WARSHAUER F16
48 1 0:29:12.1 9:23 JEAN TAWAJI M55
49 2 0:29:18.6 9:25 ALAN SCHULLER M45
50 2 0:29:22.2 9:27 BRENDAN LYNCH M16
51 3 0:29:24.3 9:27 BILL SHERIDAN M50
52 1 0:29:50.6 9:36 HELMA CLAVIN F60
53 1 0:29:52.3 9:36 KATHY SHERIDAN F50
54 3 0:30:33.7 9:49 ANDREW KLEIN M19
55 3 0:30:42.6 9:52 TED GROSS M60
56 2 0:30:46.1 9:54 GARRETT CLIFFORD M55
57 2 0:30:50.0 9:55 ERIN OSHAN F25
58 2 0:31:05.2 10:00 DIANE BUSCAGLIA F50
59 3 0:31:11.5 10:02 JONATHAN WARSHAUER M20
60 1 0:31:20.5 10:04 KATE SHRECK F65
61 3 0:31:23.9 10:05 CHRISTINE STARK F35
62 2 0:31:48.6 10:13 AMY GOLDSTEIN F45
63 3 0:33:07.7 10:39 STEVEN MILLON M45
64 4 0:33:42.7 10:50 DONALD HAN M45
65 3 0:34:02.3 10:57 JULIE WEILGART F30
66 3 0:34:21.1 11:03 BRAD NELSON M16
67 1 0:34:40.2 11:09 GEORGE SHRECK M70
68 2 0:35:01.8 11:16 NAOMI WARSHAUER F12
69 4 0:35:10.4 11:19 MIKE POLANSKY M65
70 2 0:35:37.7 11:27 DIANE NGAI F40
71 3 0:36:47.7 11:50 SANDY GARRATT F50
72 3 0:37:24.6 12:02 KATHLEEN MUZZAMUTO F45
73 3 0:37:25.9 12:02 ELLEN PLEASANT F40
74 5 0:38:10.2 12:16 RON PECHTOL M40
75 3 0:38:41.4 12:26 BERNARD ALTER M55
76 4 0:39:31.9 12:42 KERRY DUSTON F30
77 4 0:40:06.8 12:54 YVONNE BERGER F35
78 4 0:40:07.8 12:54 BRANDEN BERGER M16
79 4 0:40:12.0 12:56 KAREN NAVIN F50
80 3 0:40:17.1 12:57 LIZ HYER F25
81 4 0:41:47.0 13:26 BRIDGET SULLIVAN F25
82 4 0:41:47.8 13:26 BOB KOHLMEYER M50
83 1 0:42:34.4 15:18 BARBARA BEUERLEIN F00 Walker
84 2 0:42:35.7 15:18 NINA DENIGRIS F00 Walker
85 3 0:42:38.5 15:19 BEA WALL F00 Walker
|
| Back to 2006 Archive Page Home |