| List of Finishers for Floral Park 5 K May 21, 2006 |
| Finish Place
Time
Pace Name
Gender + in Age Age |
1 1 0:17:24.0 5:35 ANTHONY N. VERNACI M20
2 1 0:17:44.2 5:42 CHRIS MENDOLIA M35
3 1 0:18:09.8 5:50 NEIL DOHERTY M16
4 1 0:19:05.0 6:08 ROCCO SINISI M40
5 1 0:19:53.5 6:23 GARY KLEIN M50
6 1 0:21:29.8 6:54 VINNY PIZZO M60
7 1 0:21:35.9 6:56 GREGORY NOLD M45
8 2 0:21:48.4 7:00 EDDIE SCHIFFER M45
9 2 0:22:11.3 7:08 ARTHUR GOLBERT M50
10 3 0:22:31.3 7:14 FRANK NARDI M50
11 2 0:22:49.4 7:20 DOUG HAYDEN M40
12 3 0:23:05.1 7:25 STEVEN FRIEDLAND M40
13 1 0:23:28.0 7:33 BRIAN MORREALE M25
14 3 0:23:55.5 7:41 TOM CASE M45
15 2 0:23:59.2 7:43 TODD OCONNELL M35
16 1 0:24:00.0 7:43 JESSIE CHIELLO F16
17 4 0:24:09.3 7:46 ROGER MCGOVERN M40
18 1 0:24:10.2 7:46 MARC BELEVAN M13
19 1 0:24:19.3 7:49 MELANIE WATTS F13
20 1 0:24:23.7 7:50 SUZANNE SCHOEN F45
21 4 0:24:25.9 7:51 GERARD RUIZ M45
22 1 0:24:50.5 7:59 KATHY SPECK F40
23 1 0:24:50.9 7:59 TARA HAYES F30
24 1 0:24:56.7 8:01 UNA HAYDEN F35
25 4 0:25:25.9 8:10 CHARLES ANNUNZIATO M50
26 1 0:25:49.3 8:18 KATRINA TOLENTINO F25
27 1 0:26:09.2 8:24 SARA DANZI F50
28 1 0:26:26.5 8:30 DONALD DENIG M70
29 2 0:26:46.7 8:36 MEGAN LAHEY F16
30 1 0:26:52.6 8:38 TOM MCGRATH M55
31 5 0:26:57.4 8:40 ALEX REYES M50
32 5 0:26:59.8 8:40 JOE BRADLEY M45
33 2 0:27:19.3 8:47 LILLY SEHAYEK F35
34 2 0:27:29.1 8:50 BRUCE SCHEMPP M60
35 6 0:27:53.1 8:58 GEORGE BRENNAN M50
36 3 0:28:32.7 9:10 DARLEEN BOYLE F35
37 6 0:28:37.7 9:12 MARK FRANKEL M45
38 7 0:29:05.8 9:21 DAVID CHIELLO M50
39 8 0:29:09.9 9:22 JAN GLISZCZYNSKI M50
40 9 0:29:13.7 9:24 DENNIS HERMAN M50
41 7 0:30:17.4 9:44 STEVEN MILLON M45
42 2 0:30:22.5 9:46 PAMELA WEESS F45
43 2 0:30:32.3 9:49 PERRY HEIDECKER M55
44 3 0:30:38.2 9:51 JOSEPH ROTTINO M60
45 2 0:30:43.8 9:53 ERIN KELLY F13
46 2 0:30:44.7 9:53 GREGORY OSWALD M13
47 4 0:31:11.8 10:02 THOMAS MOLLOY M60
48 4 0:31:15.1 10:03 MARIE SHANAHAN F35
49 5 0:31:50.8 10:14 MIKE POLANSKY M60
50 5 0:31:52.1 10:15 MICHAEL BOYLE M40
51 3 0:31:52.7 10:15 JOSEPH SAWICKI M13
52 8 0:31:53.4 10:15 JAMES SAWICKI M45
53 9 0:31:55.4 10:16 KEVIN HORBATIUK M45
54 5 0:32:04.8 10:19 IRENE LEON F35
55 6 0:32:17.8 10:23 JEAN HILL F35
56 6 0:34:18.6 11:02 EDWARD WILLIAMS M40
57 3 0:35:10.3 11:19 KOSSEFIS NICOLE F13
58 4 0:35:10.8 11:19 EMILY SCALA F13
59 2 0:40:28.4 13:01 JOHN MCMANUS M70
|
| Back to 2006 Archive Page |
| Home |