Brooke Jackman 5K  May 20, 2006
 


Overall Awards
 

    Male Female  
  Overall Guillermo Fuentes Amanda Edell  
  40 and over Todd Rowley Natalie Penny  
  50 and over Jeffrey Shoemaker Renate Johnson  
  Wheelchair
 
No Entrants
 
No Entrants
 
 

 


Age Group Awards
 

    Male Female  
  14 and under Justin Naklin
Brian Dillmann
Kelly Madden
Keri Bongiovanni
 
  20 and under Joseph Jazwinski
Brandon Naklin
Kaitlyn Bagin
Elizabeth Alizzi
 
  30 and under Tarek Pertew
Matt Janke
Pavia Salacova
Anna Law
 
  40 and under William J. Jones
Henry Rodriguez
Sharon Tiberi
Jacquelyn Varga
 
  50 and under Roger Levin
Andrew Hauser
Debbie Russell
Julie Peress
 
  60 and under Michael Peress
Dan Delahanty
Kathy Hendrickson  
  70 and under Bob Feldberg
Tom Shay
No Entries  
         

 

List of Finishers (Runners only)
 
   pos.      place     Time            pace     Name                                              Age Group
              in Age
 
     1     1   0:17:27.2    5:36   GUILLERMO      FUENTES               M00
     2     1   0:18:33.0    5:58   JOSEPH         JAZWINSKI             M20
     3     1   0:18:44.9    6:01   TODD           ROWLEY                M40
     4     1   0:20:58.6    6:44   AMANDA         EDELL                 F00
     5     1   0:21:02.9    6:46   JUSTIN         NAKLIN                M14
     6     2   0:21:12.8    6:49   BRIAN          DILLMANN              M14
     7     2   0:21:13.3    6:49   BRANDON        NAKLIN                M20
     8     1   0:21:26.0    6:53   SUZANNE        SHOEMAKER             F00
     9     1   0:21:52.9    7:02   TAREK          PERTEW                M30
    10     1   0:21:57.3    7:03   JEFFREY        SHOEMAKER             M50
    11     1   0:22:05.1    7:06   JUSTIN         IMBURGIA              M00
    12     2   0:22:07.8    7:07   WILLIAM J.     JONES                 M40
    13     1   0:22:28.7    7:13   PAVLA          SALACOVA              F30
    14     2   0:22:35.2    7:16   ANNA           LAW                   F30
    15     2   0:22:48.5    7:20   MATT           JANKE                 M30
    16     3   0:22:51.7    7:21   HENRY          RODRIGUEZ             M40
    17     1   0:22:55.7    7:22   NATALIE        PENNY                 F40
    18     3   0:23:30.1    7:33   KEITH          HARRISON              M30
    19     3   0:23:34.8    7:35   JONATHAN       SHOEMAKER             M20
    20     4   0:23:36.3    7:35   DAVE           MC GRAIL              M40
    21     2   0:23:38.6    7:36   ROGER          LEVIN                 M50
    22     1   0:24:22.5    7:50   MICHAEL        PERESS                M60
    23     4   0:24:27.0    7:52   JOE            PISCATELLA            M30
    24     5   0:24:55.0    8:01   SHAWN          RANALDO               M40
    25     3   0:25:03.1    8:03   KRISTEN        MASCIELLO             F30
    26     1   0:25:19.8    8:08   DYLAN          BEDER                 F14
    27     1   0:25:29.2    8:12   RENATE         JOHNSON               F50
    28     2   0:25:36.6    8:14   DAN            DELAHANTY             M60
    29     4   0:25:38.1    8:14   KRISTEN        EGAN                  F30
    30     2   0:25:51.7    8:19   SHARON         TIBERI                F40
    31     6   0:26:03.4    8:22   CLIFF          MONTICK               M40
    32     3   0:26:24.8    8:29   ANDREW         HAUSER                M50
    33     1   0:26:31.7    8:31   KELLY          MADDEN                F14
    34     2   0:26:33.1    8:32   KERI           BONGIOVANNI           F14
    35     3   0:26:33.6    8:32   JOSELYN        CISTERNAS             F14
    36     4   0:26:43.7    8:35   ARDEN          ETTS                  F14
    37     3   0:26:44.9    8:36   TAYLOR         PLANK                 M14
    38     8   0:26:46.1    8:36   WILLIAM        RICH                  M40
    39     1   0:26:46.7    8:36   DOUGLAS        ETTS, JR              M14
    40     4   0:26:47.1    8:37   WILL           BURKE                 M14
    41     1   0:26:57.9    8:40   BOB            FELDBERG              M70
    42     4   0:26:59.3    8:40   JEREMY         BROWN                 M20
    43     5   0:27:13.9    8:45   MEREDITH       LAROUX                F30
    44     5   0:27:14.4    8:45   KEVIN          ANDERSON              M20
    45     5   0:27:16.1    8:46   MEREDITH       FREY                  F30
    46     6   0:27:17.1    8:46   KATE           MC CABE               F30
    47     5   0:27:19.6    8:47   COREY          MAGEE                 M30
    48     6   0:27:20.3    8:47   JEREMY         SPECCE                M30
    49     4   0:27:22.8    8:48   JOHN           SHOEMAKER             M50
    50     7   0:27:32.1    8:51   ERIN           EGAN                  F30
    51     6   0:27:46.0    8:56   ALEX           HUBOK                 M20
    52     3   0:28:16.5    9:05   JACQUELYN      VARGA                 F40
    53     2   0:28:45.4    9:15   TOM            SHAY                  M70
    54     1   0:28:47.6    9:15   JOHN           PLANK                 F60
    55     1   0:28:49.2    9:16   DOUG           ETTS                  M50
    56     6   0:28:49.9    9:16   LEE ANNE       DILLMLANN             F14
    57     8   0:28:53.9    9:17   LAUREN         EGAN                  F30
    58     5   0:28:58.2    9:19   SEAN           QUINN                 M14
    59     2   0:29:00.2    9:19   DAVID          NATALE                M14
    60     3   0:29:01.0    9:20   JOHN           QUINN                 M60
    61     2   0:29:05.5    9:21   DANIELLE       MAGGI                 F14
    62     4   0:29:05.9    9:21   SHELBY         BOURDREAUX            F40
    63     1   0:29:32.9    9:30   BRENNA         FITZPATRICK           F30
    64     7   0:29:42.6    9:33   DAN            KILFOW                M40
    65     7   0:29:49.1    9:35   KEITH          HENDRICKSON           M30
    66     8   0:29:49.9    9:36   ALEX           GALLEGO               M40
    67     6   0:29:51.3    9:36   RYAN           HAUSER                M14
    68     2   0:30:00.9    9:39   KATHY          HENDRICKSON           F60
    69     4   0:30:28.0    9:48   MARTY          MALONE                M60
    70     9   0:30:54.4    9:56   JEN            OBERT                 F30
    71     7   0:30:58.7    9:57   BRYAN          BONGIOVANNI           M20
    72    10   0:31:00.9    9:58   MICHELLE       GOLDEN                F30
    73     5   0:31:01.6    9:58   KAREN          DEVINE                F40
    74     7   0:31:03.6    9:59   KYLE           MCKEON                M14
    75     8   0:31:05.9   10:00   ARAGORN        BATSFORD              M40
    76     9   0:31:07.2   10:00   ANDREW         KAINTE                M40
    78     8   0:31:44.0   10:12   WILLIAM        DIMATTA               M30
    79     3   0:31:55.3   10:16   PAIGE          ARFMAN                F14
    80     4   0:32:17.8   10:23   DOMINIQUE      MATARESE              F14
    81    11   0:32:34.0   10:28   LAUREN         MC GRAIL              F30
    82     2   0:32:41.2   10:31   DEBBIE         RUSSELL               F50
    83     3   0:32:48.0   10:33   JULIE          PERESS                F50
    84     3   0:32:50.5   10:33   THOMAS         MOLLOY                M70
    85     6   0:33:09.7   10:40   BELANNE        UNGARELLI             F40
    86    10   0:33:10.3   10:40   MICHAEL        DEL COLLE             M40
    87    11   0:33:11.3   10:40   JOE            MINICUZZI             M40
    88    12   0:33:12.0   10:41   CLAIRE         NEVID                 F30
    89    12   0:33:12.4   10:41   SIMON          LAW                   M40
    90    13   0:33:14.6   10:41   JOELLE         BOUCAI                F30
    91     7   0:33:25.1   10:45   ANASTASIA      CALCASOLA             F14
    92     4   0:33:39.0   10:49   KATHRYN        PRINZ                 F50
    93     8   0:34:02.0   10:57   GINNY          LEE                   F14
    94     8   0:34:05.5   10:58   RYAN           MALONEY               M14
    95     7   0:34:48.7   11:11   AMY            MORIK                 F40
    96     5   0:34:49.3   11:12   LILY           MINDICH               F14
    97     5   0:35:05.1   11:17   MELISA         MINDELLS              F50
    98     9   0:35:07.9   11:18   KELLY          MC KEON               F14
    99     8   0:35:37.0   11:27   ELLEN          BATSFORD              F40
   100     9   0:35:38.9   11:28   JENN           WALTHER               F40
   101    10   0:35:57.1   11:34   SUSAN          MC CORMACK            F40
   102     3   0:35:59.9   11:34   RYAN           RADEDIR               M14
   103     6   0:36:00.3   11:35   SUSAN          TRAINOR ETTS          F50
   104     6   0:36:00.9   11:35   SHANNON        ETTS                  F14
   105     7   0:36:01.8   11:35   MARISSA        MATERESE              F14
   106    11   0:36:20.5   11:41   HELAINE        SCHMIER               F40
   107    12   0:36:28.0   11:44   JILL           DEMARCO               F40
   108     8   0:36:28.8   11:44   ALLISON        JOYCE                 F14
   109     1   0:36:29.3   11:44   KAITLYN        BAGAN                 F20
   110     2   0:36:55.8   11:52   ELIZABETH      ALIZZI                F20
   111     1   0:37:00.8   11:54   IRWIN          TANTLEFF              M71
   112     5   0:37:03.8   11:55   TONY           BONGIOVANNI           M50
   113    10   0:37:07.8   11:56   JENELLE        VICTORY               F14
   114     7   0:38:22.7   12:20   KAREN          MARTIN                F50
   115     8   0:39:37.7   12:44   ANN            FEHLING               F50
   116     1   0:39:59.6   12:52   TERRY          AQUILINO              F70
   117     1   0:43:16.6   13:55   DIANE          MATARESE              F40
   118     9   0:43:19.5   13:56   ROBERT         BROWN                 M14
   119     5   0:43:22.3   13:57   LARRY          BROWN                 M60
   120     9   0:44:53.2   14:26   GRACE          MC NAMARA             F14
   121     4   0:44:53.9   14:26   COLBY          LAUFER                M14
   122    10   0:45:12.2   14:32   MADISON        FRESSLE               F14
   123    11   0:45:14.3   14:33   LIBBY          HIGDON                F14
   125     9   0:45:37.4   14:40   CAROL          MC NAMARA             F50
   126    11   0:45:37.9   14:40   LAUREN         RADEDIR               F14
   127     2   0:46:15.0   14:53   KAREN          RADEDIR               F30
   128    12   0:46:27.0   14:56   ASHLEY         SIMEONE               F14
   129    12   0:46:30.7   14:57   ALEXANDRA      PESERI                F14
   130    13   0:46:31.6   14:58   TRACEY         JOYCE                 F40
   131     2   0:46:39.0   15:00   PANICO         LOUIS                 M50
   132    14   0:46:56.9   15:06   JEANNA         LIMMER                F40
   133    13   0:46:57.4   15:06   ELCIO          SALGANO               M40
   134     5   0:47:10.0   15:10   JOSEPH         MC CONNELL            M14
   135    13   0:47:10.6   15:10   CASEY          MC CONNELL            F14
   136    14   0:47:56.5   15:25   JOSEPH         MC CONNELL            M40
   137    13   0:47:57.1   15:25   MADELEINE      BOLLE                 F14
   138     3   0:49:50.9   16:00   NANCY          BOLLE                 F60
   139     1   0:50:06.3   16:10   GIOVANNA       LEPORE                F50
   140    14   0:50:15.8   16:11   DAMIANA        LEPORE                F14
   141    14   0:51:36.6   16:33   AMY            ANGELONE              F14
   142    15   0:51:42.0   16:35   NICOLE         SIMEONE               F14
   143     3   0:51:43.5   16:35   ADAM           LAUFER                M50
   144    15   0:51  +             NICOLE         MATARESE              F14
   145    16   0:51  +             KRISTEN        MAGGI                 F14   
Some Age Group placing may not appear correct because they are registered as walkers.
Their Age Group place was determined as a walker.

Back to 2006 Archive Page

Home